Week 5 · 2012 Season· FINAL
Date
Sunday, October 7, 2012
Kickoff
1:02 PM
Location
MetLife Stadium · East Rutherford, New Jersey
Result
CLE 27 — NYG 41
Passing
Cleveland Browns| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Brandon Weeden | 22/35 | 291 | 2 | 2 | 84.3 |
New York Giants| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Eli Manning | 25/37 | 259 | 3 | 1 | 103.3 |
Rushing
Cleveland Browns| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Trent Richardson | 17 | 81 | 4.8 | 1 |
| Brandon Weeden | 1 | 2 | 2.0 | 0 |
| Jordan Norwood | 1 | 1 | 1.0 | 0 |
New York Giants| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Ahmad Bradshaw | 30 | 200 | 6.7 | 1 |
| David Wilson | 2 | 44 | 22.0 | 1 |
| Eli Manning | 2 | -1 | -0.5 | 0 |
Receiving
Cleveland Browns| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Josh Gordon | 2/8 | 82 | 41.0 | 2 |
| Jordan Norwood | 9/9 | 81 | 9.0 | 0 |
| Chris Ogbonnaya | 3/4 | 54 | 18.0 | 0 |
| Trent Richardson | 5/7 | 47 | 9.4 | 0 |
| Jordan Cameron | 2/2 | 26 | 13.0 | 0 |
| Ben Watson | 1/3 | 1 | 1.0 | 0 |
New York Giants| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Rueben Randle | 6/9 | 82 | 13.7 | 0 |
| Domenik Hixon | 5/8 | 55 | 11.0 | 0 |
| Victor Cruz | 5/8 | 50 | 10.0 | 3 |
| Martellus Bennett | 3/4 | 30 | 10.0 | 0 |
| Ahmad Bradshaw | 4/6 | 29 | 7.3 | 0 |
| Bear Pascoe | 1/1 | 7 | 7.0 | 0 |
| Jerrel Jernigan | 1/1 | 6 | 6.0 | 0 |
Defense
Cleveland Browns| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Buster SkrineCB | 6 | — | 0 | 0 | 3 | 0 | 0 |
| Usama YoungSS | 5 | — | 0 | 1 | 1 | 0 | 0 |
| L.J. FortOLB | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Sheldon BrownCB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Scott FujitaOLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Craig RobertsonILB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Dimitri PattersonCB | 3 | — | 0 | 0 | 2 | 0 | 0 |
| D'Qwell JacksonILB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Jabaal SheardDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Ahtyba RubinDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Emmanuel StephensDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| T.J. WardFS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| John HughesDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Billy WinnDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Frostee RuckerDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Martellus BennettTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Kaluka MaiavaOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jerrel JerniganWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Trevin WadeDB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Ishmaa'ily KitchenNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
New York Giants| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Corey WebsterCB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Antrel RolleSS | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Michael BoleyLB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Justin TuckDE | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Chase BlackburnOLB | 3 | — | 0 | 1 | 1 | 0 | 0 |
| Will HillSS | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Stevie BrownDB | 2 | — | 0 | 1 | 1 | 0 | 0 |
| Linval JosephNT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Prince AmukamaraCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Spencer PaysingerOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Osi UmenyioraDE | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Mathias KiwanukaDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Chris OgbonnayaRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jason Pierre-PaulDE | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Markus KuhnDT | 1 | — | 0 | 0 | 2 | 0 | 0 |
Kicking
Cleveland Browns| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Phil Dawson | 2/2 | 41 | 3/3 | — |
New York Giants| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Lawrence Tynes | 2/2 | 40 | 5/5 | — |
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.