Week 4 · 2012 Season· FINAL
Date
Sunday, September 30, 2012
Kickoff
8:30 PM
Location
Lincoln Financial Field · Philadelphia, Pennsylvania
Result
NYG 17 — PHI 19
Passing
New York Giants| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Eli Manning | 24/42 | 309 | 2 | 1 | 86.3 |
Philadelphia Eagles| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Michael Vick | 19/30 | 241 | 1 | 0 | 99.4 |
Rushing
New York Giants| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Ahmad Bradshaw | 13 | 39 | 3.0 | 0 |
| Andre Brown | 5 | 14 | 2.8 | 0 |
| Henry Hynoski | 1 | 4 | 4.0 | 0 |
Philadelphia Eagles| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| LeSean McCoy | 23 | 123 | 5.3 | 0 |
| Michael Vick | 6 | 49 | 8.2 | 0 |
| Stanley Havili | 2 | 15 | 7.5 | 0 |
| Bryce Brown | 4 | 5 | 1.3 | 0 |
| Damaris Johnson | 1 | -1 | -1.0 | 0 |
Receiving
New York Giants| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Domenik Hixon | 6/11 | 114 | 19.0 | 0 |
| Victor Cruz | 9/13 | 109 | 12.1 | 1 |
| Ahmad Bradshaw | 3/4 | 38 | 12.7 | 0 |
| Ramses Barden | 2/4 | 36 | 18.0 | 0 |
| Bear Pascoe | 1/2 | 6 | 6.0 | 1 |
| Andre Brown | 1/1 | 4 | 4.0 | 0 |
| Martellus Bennett | 1/3 | 2 | 2.0 | 0 |
| Henry Hynoski | 1/1 | 0 | 0.0 | 0 |
Philadelphia Eagles| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| DeSean Jackson | 6/9 | 99 | 16.5 | 1 |
| Brent Celek | 4/5 | 57 | 14.3 | 0 |
| Jason Avant | 2/2 | 30 | 15.0 | 0 |
| Damaris Johnson | 1/1 | 17 | 17.0 | 0 |
| LeSean McCoy | 3/4 | 17 | 5.7 | 0 |
| Clay Harbor | 1/1 | 7 | 7.0 | 0 |
| Jeremy Maclin | 1/3 | 7 | 7.0 | 0 |
| Stanley Havili | 1/2 | 7 | 7.0 | 0 |
Defense
New York Giants| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Chase BlackburnOLB | 8 | 1.0 | 2 | 0 | 2 | 0 | 0 |
| Stevie BrownDB | 6 | — | 2 | 0 | 0 | 0 | 0 |
| Osi UmenyioraDE | 5 | 1.0 | 2 | 0 | 0 | 0 | 0 |
| Michael BoleyLB | 5 | — | 1 | 0 | 0 | 0 | 0 |
| Prince AmukamaraCB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Corey WebsterCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Rocky BernardDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Antrel RolleSS | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Justin TuckDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Mathias KiwanukaDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jason Pierre-PaulDE | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Jacquian WilliamsOLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Will HillSS | 2 | — | 0 | 0 | 1 | 0 | 0 |
Philadelphia Eagles| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Dominique Rodgers-CromartieCB | 4 | — | 0 | 1 | 1 | 0 | 0 |
| Kurt ColemanSS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon BoykinDB | 4 | — | 0 | 0 | 1 | 0 | 0 |
| Cullen JenkinsDT | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Nate AllenSS | 3 | — | 0 | 0 | 1 | 0 | 0 |
| Cedric ThorntonDT | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Nnamdi AsomughaCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| DeMeco RyansILB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Fletcher CoxDT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jason BabinDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Sean LocklearG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Trent ColeOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Derek LandriDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon HughesDB | 1 | — | 0 | 0 | 2 | 0 | 0 |
| Jamar ChaneyLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mychal KendricksOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
New York Giants| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Lawrence Tynes | 1/2 | 25 | 2/2 | — |
Philadelphia Eagles| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Alex Henery | 4/4 | 48 | 1/1 | ✓ |
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.