Week 3 · 2012 Season· FINAL
Date
Sun, Sep 23, 2012
Week 3
Kickoff
4:25 PM ET
Location
Allegiant Stadium
Las Vegas, Nevada
Result
PIT 31, LVR 34
20 drives · alternating possession
| Drive | Team | Start | Plays | Yds | TOP | EPA | Result |
|---|---|---|---|---|---|---|---|
| 1 | LV | Q1 15:00 · OPP 35 | 2 | 0 | 0:08 | -4.1 | Turnover |
| 2 | PIT | Q1 14:39 · OPP 36 | 8 | 36 | 3:06 | +3.8 | Touchdown |
| 3 | LV | Q1 11:33 · OPP 35 | 5 | 80 | 1:00 | +6.1 | Touchdown |
| 4 | PIT | Q1 10:33 · OPP 35 | 14 | 81 | 6:44 | +7.0 | Touchdown |
| 5 | LV | Q1 3:49 · OPP 35 | 5 | -10 | 1:12 | -3.1 | Punt |
| 6 | PIT | Q1 2:20 · OPP 48 | 4 | 14 | 1:17 | -2.9 | Punt |
| 7 | LV | Q1 0:57 · LV 14 | 4 | 4 | 1:02 | -0.6 | Punt |
| 8 | PIT | Q2 14:36 · PIT 18 | 7 | 18 | 4:11 | -2.0 | Punt |
| 9 | LV | Q2 10:19 · LV 40 | 4 | 4 | 1:40 | -1.6 | Punt |
| 10 | PIT | Q2 8:32 · PIT 8 | 7 | 22 | 4:06 | -2.5 | Turnover |
| 11 | LV | Q2 4:20 · OPP 30 | 7 | 27 | 2:26 | +4.1 | Touchdown |
| 12 | PIT | Q2 1:54 · OPP 35 | 10 | 64 | 1:52 | +2.6 | Field goal |
| 13 | PIT | Q3 15:00 · OPP 35 | 11 | 85 | 3:20 | +7.0 | Touchdown |
| 14 | LV | Q3 11:40 · OPP 35 | 12 | 48 | 5:05 | +6.2 | Touchdown |
| 15 | PIT | Q3 6:35 · OPP 35 | 10 | 53 | 5:04 | +6.9 | Touchdown |
| 16 | LV | Q3 1:31 · LV 50 | 13 | 90 | 4:18 | +6.2 | Touchdown |
| 17 | PIT | Q4 12:13 · OPP 35 | 4 | 34 | 1:16 | -2.2 | Turnover |
| 18 | LV | Q4 10:45 · LV 36 | 9 | 29 | 4:11 | +1.1 | Field goal |
| 19 | PIT | Q4 6:30 · OPP 35 | 9 | 26 | 4:47 | -1.4 | Punt |
| 20 | LV | Q4 1:43 · LV 25 | 9 | 49 | 1:15 | +2.1 | Field goal |
169 plays · grouped by drive
LV
PIT
LV
PIT
LV
PIT
LV
PIT
LV
PIT
LV
PIT
PIT
LV
PIT
LV
PIT
LV
PIT
LV