Week 3 · 2012 Season· FINAL
Date
Thursday, September 20, 2012
Kickoff
8:20 PM
Location
Bank of America Stadium · Charlotte, North Carolina
Result
NYG 36 — CAR 7
Passing
New York Giants| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Eli Manning | 27/35 | 288 | 1 | 0 | 110.2 |
| David Carr | 1/2 | 4 | 0 | 0 | 56.2 |
Carolina Panthers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Cam Newton | 16/30 | 242 | 0 | 3 | 40.6 |
| Derek Anderson | 3/3 | 46 | 0 | 0 | 118.7 |
Rushing
New York Giants| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Andre Brown | 20 | 113 | 5.7 | 2 |
| Da'Rel Scott | 6 | 9 | 1.5 | 0 |
| Eli Manning | 2 | 5 | 2.5 | 0 |
| David Wilson | 1 | -2 | -2.0 | 0 |
Carolina Panthers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| DeAngelo Williams | 11 | 50 | 4.5 | 0 |
| Cam Newton | 6 | 6 | 1.0 | 1 |
| Mike Tolbert | 3 | 4 | 1.3 | 0 |
Receiving
New York Giants| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Ramses Barden | 9/10 | 138 | 15.3 | 0 |
| Martellus Bennett | 6/6 | 73 | 12.2 | 1 |
| Victor Cruz | 6/8 | 42 | 7.0 | 0 |
| Andre Brown | 3/5 | 17 | 5.7 | 0 |
| Henry Hynoski | 2/2 | 15 | 7.5 | 0 |
| Rueben Randle | 1/3 | 4 | 4.0 | 0 |
| David Wilson | 1/1 | 3 | 3.0 | 0 |
Carolina Panthers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Greg Olsen | 7/14 | 98 | 14.0 | 0 |
| Steve Smith | 4/4 | 86 | 21.5 | 0 |
| Mike Tolbert | 4/5 | 47 | 11.8 | 0 |
| Brandon LaFell | 1/5 | 27 | 27.0 | 0 |
| DeAngelo Williams | 2/2 | 23 | 11.5 | 0 |
| Louis Murphy | 1/3 | 7 | 7.0 | 0 |
Defense
New York Giants| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Antrel RolleSS | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Michael BoleyLB | 5 | 0.5 | 0 | 1 | 1 | 0 | 0 |
| Corey WebsterCB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Kenny PhillipsSS | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Justin TuckDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Linval JosephNT | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Rocky BernardDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Osi UmenyioraDE | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Chase BlackburnOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mathias KiwanukaDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Greg OlsenTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon LaFellWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jason Pierre-PaulDE | 1 | 0.5 | 0 | 0 | 2 | 0 | 0 |
| Prince AmukamaraCB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Jacquian WilliamsOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Spencer PaysingerOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Mark HerzlichOLB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jayron HosleyCB | 1 | — | 0 | 1 | 2 | 0 | 0 |
| Will HillSS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Stevie BrownDB | 0 | — | 0 | 1 | 1 | 0 | 0 |
Carolina Panthers| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Josh NormanCB | 8 | — | 0 | 0 | 1 | 0 | 0 |
| James AndersonLB | 7 | — | 1 | 0 | 0 | 0 | 0 |
| Luke KuechlyILB | 6 | — | 3 | 0 | 1 | 0 | 0 |
| Charles GodfreyFS | 5 | — | 0 | 0 | 0 | 0 | 0 |
| Haruki NakamuraFS | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Frank AlexanderDE | 3 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Chris GambleCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Jon BeasonMLB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Ron EdwardsDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dwan EdwardsDT | 1 | 1.0 | 1 | 0 | 0 | 1 | 0 |
| Charles JohnsonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Captain MunnerlynCB | 1 | — | 0 | 0 | 1 | 0 | 0 |
Kicking
New York Giants| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Lawrence Tynes | 5/5 | 49 | 3/3 | — |
Carolina Panthers| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Justin Medlock | —/0 | — | 1/1 | — |
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.