Week 2 · 2012 Season· FINAL
Date
Sunday, September 16, 2012
Kickoff
1:02 PM
Location
Gillette Stadium · Foxborough, Massachusetts
Result
ARI 20 — NWE 18
Passing
Arizona Cardinals| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Kevin Kolb | 15/27 | 140 | 1 | 0 | 82.3 |
New England Patriots| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Tom Brady | 28/46 | 316 | 1 | 1 | 79.6 |
Rushing
Arizona Cardinals| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Beanie Wells | 14 | 44 | 3.1 | 0 |
| Kevin Kolb | 5 | 17 | 3.4 | 1 |
| Patrick Peterson | 1 | 17 | 17.0 | 0 |
| Ryan Williams | 10 | 13 | 1.3 | 0 |
| LaRod Stephens-Howling | 2 | 11 | 5.5 | 0 |
New England Patriots| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Stevan Ridley | 18 | 71 | 3.9 | 0 |
| Danny Woodhead | 8 | 18 | 2.3 | 0 |
| Lex Hilliard | 1 | 2 | 2.0 | 0 |
| Tom Brady | 1 | -1 | -1.0 | 0 |
Receiving
Arizona Cardinals| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Todd Heap | 5/9 | 62 | 12.4 | 0 |
| Beanie Wells | 1/1 | 24 | 24.0 | 0 |
| Early Doucet | 3/4 | 21 | 7.0 | 0 |
| LaRod Stephens-Howling | 1/2 | 10 | 10.0 | 0 |
| Ryan Williams | 2/2 | 10 | 5.0 | 0 |
| Rob Housler | 1/1 | 7 | 7.0 | 0 |
| Larry Fitzgerald | 1/5 | 4 | 4.0 | 0 |
| Andre Roberts | 1/1 | 2 | 2.0 | 1 |
New England Patriots| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Wes Welker | 5/11 | 95 | 19.0 | 0 |
| Rob Gronkowski | 6/9 | 75 | 12.5 | 1 |
| Brandon Lloyd | 8/13 | 60 | 7.5 | 0 |
| Julian Edelman | 5/6 | 50 | 10.0 | 0 |
| Stevan Ridley | 3/4 | 24 | 8.0 | 0 |
| Danny Woodhead | 1/1 | 12 | 12.0 | 0 |
Defense
Arizona Cardinals| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Daryl WashingtonLB | 11 | — | 1 | 0 | 1 | 0 | 0 |
| Paris LenonMLB | 7 | — | 0 | 0 | 0 | 0 | 0 |
| Calais CampbellDE | 7 | 2.0 | 2 | 0 | 0 | 0 | 0 |
| Darnell DockettDT | 3 | — | 1 | 0 | 1 | 0 | 0 |
| Kerry RhodesFS | 3 | — | 0 | 0 | 1 | 0 | 0 |
| William GayCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Patrick PetersonCB | 3 | — | 1 | 1 | 1 | 0 | 0 |
| Adrian WilsonDB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Sam AchoOLB | 2 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Jamell FlemingCB | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Nick EasonDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Quentin GrovesLB | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 |
| Julian EdelmanWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
New England Patriots| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| Brandon SpikesLB | 5 | — | 1 | 0 | 0 | 1 | 0 |
| Jerod MayoMLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Steve GregoryDB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Kyle LoveNT | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Chandler JonesDE | 3 | 1.0 | 1 | 0 | 0 | 1 | 0 |
| Dont'a HightowerOLB | 3 | — | 1 | 0 | 0 | 0 | 0 |
| Rob NinkovichDE | 2 | 0.5 | 0 | 0 | 0 | 0 | 0 |
| Kyle ArringtonCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Patrick ChungSS | 2 | — | 0 | 0 | 1 | 0 | 0 |
| Ron BraceDT | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Vince WilforkNT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Adam SnyderG | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Lyle SendleinC | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Devin McCourtyFS | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Sterling MooreCB | 1 | — | 0 | 0 | 0 | 0 | 0 |
Kicking
Arizona Cardinals| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Jay Feely | 2/2 | 47 | 2/2 | — |
New England Patriots| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Stephen Gostkowski | 4/5 | 53 | —/0 | — |
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.