Week 2 · 2012 Season· FINAL
Date
Sun, Sep 16, 2012
Week 2
Kickoff
4:05 PM ET
Location
SoFi Stadium
Los Angeles, California
Result
WAS 28, LAR 31
25 drives · alternating possession
| Drive | Team | Start | Plays | Yds | TOP | EPA | Result |
|---|---|---|---|---|---|---|---|
| 1 | LA | Q1 15:00 · OPP 35 | 2 | 10 | 0:00 | -8.1 | Opp touchdown |
| 2 | LA | Q1 14:49 · OPP 35 | 12 | 55 | 5:38 | +1.9 | Field goal |
| 3 | WAS | Q1 9:05 · OPP 35 | 8 | 10 | 3:18 | -2.6 | Punt |
| 4 | LA | Q1 5:33 · LA 38 | 4 | 9 | 1:02 | -2.6 | Punt |
| 5 | WAS | Q1 4:24 · WAS 20 | 11 | 70 | 4:05 | +6.6 | Touchdown |
| 6 | LA | Q1 0:19 · OPP 35 | 16 | 84 | 6:57 | +1.9 | Field goal |
| 7 | WAS | Q2 8:17 · OPP 35 | 6 | 80 | 1:58 | +6.2 | Touchdown |
| 8 | LA | Q2 6:19 · OPP 35 | 9 | 80 | 4:21 | +6.2 | Touchdown |
| 9 | WAS | Q2 1:58 · OPP 35 | 5 | 15 | 1:06 | -3.0 | Turnover |
| 10 | LA | Q2 0:45 · OPP 40 | 4 | 26 | 0:38 | +0.6 | Field goal |
| 11 | WAS | Q2 0:02 · OPP 35 | 1 | 0 | 0:00 | +0.0 | End of half |
| 12 | WAS | Q3 15:00 · OPP 35 | 5 | 8 | 2:16 | -2.5 | Punt |
| 13 | LA | Q3 12:34 · LA 37 | 5 | 58 | 2:11 | +4.8 | Touchdown |
| 14 | WAS | Q3 10:23 · OPP 35 | 10 | 85 | 4:56 | +6.6 | Touchdown |
| 15 | LA | Q3 5:27 · OPP 35 | 6 | 74 | 1:56 | -1.6 | Turnover |
| 16 | WAS | Q3 3:25 · WAS 20 | 4 | 4 | 1:21 | -4.9 | Punt |
| 17 | LA | Q3 1:51 · OPP 24 | 5 | 26 | 1:56 | +3.5 | Touchdown |
| 18 | WAS | Q4 14:55 · OPP 35 | 5 | 9 | 1:22 | -2.3 | Punt |
| 19 | LA | Q4 13:25 · LA 32 | 4 | 8 | 1:20 | -2.3 | Punt |
| 20 | WAS | Q4 12:00 · WAS 16 | 10 | 50 | 4:47 | -0.6 | Punt |
| 21 | LA | Q4 7:07 · LA 11 | 4 | -1 | 2:00 | -0.8 | Punt |
| 22 | WAS | Q4 4:54 · WAS 21 | 4 | 8 | 0:49 | -1.8 | Punt |
| 23 | LA | Q4 3:54 · LA 29 | 5 | 27 | 1:04 | -2.8 | Turnover |
| 24 | WAS | Q4 2:40 · WAS 37 | 7 | 34 | 1:22 | -3.0 | Missed field goal |
| 25 | LA | Q4 1:13 · OPP 48 | 2 | -2 | 1:13 | -1.4 | End of half |
169 plays · grouped by drive
LA
LA
WAS
LA
WAS
LA
WAS
LA
WAS
LA
WAS
WAS
LA
WAS
LA
WAS
LA
WAS
LA
WAS
LA
WAS
LA
WAS
LA