Week 2 · 2012 Season· FINAL
Date
Sun, Sep 16, 2012
Week 2
Kickoff
1:03 PM ET
Location
Lucas Oil Stadium
Indianapolis, Indiana
Result
MIN 20, IND 23
21 drives · alternating possession
| Drive | Team | Start | Plays | Yds | TOP | EPA | Result |
|---|---|---|---|---|---|---|---|
| 1 | MIN | Q1 15:00 · OPP 35 | 13 | 59 | 7:07 | +2.8 | Field goal |
| 2 | IND | Q1 7:48 · OPP 35 | 15 | 90 | 6:59 | +6.1 | Touchdown |
| 3 | MIN | Q1 0:49 · OPP 35 | 10 | 46 | 4:07 | +2.6 | Field goal |
| 4 | IND | Q2 11:38 · OPP 35 | 5 | 7 | 1:31 | -2.4 | Punt |
| 5 | MIN | Q2 9:54 · MIN 34 | 7 | 14 | 3:44 | -4.1 | Turnover |
| 6 | IND | Q2 6:02 · OPP 48 | 9 | 35 | 4:08 | +0.3 | Field goal |
| 7 | MIN | Q2 1:49 · OPP 35 | 5 | 4 | 0:26 | -1.6 | Punt |
| 8 | IND | Q2 1:11 · IND 36 | 9 | 64 | 1:04 | +5.8 | Touchdown |
| 9 | MIN | Q2 0:07 · OPP 35 | 2 | -1 | 0:05 | -0.0 | End of half |
| 10 | IND | Q3 15:00 · OPP 35 | 15 | 38 | 7:48 | +2.1 | Field goal |
| 11 | MIN | Q3 7:06 · OPP 35 | 7 | 23 | 2:11 | -0.1 | Punt |
| 12 | IND | Q3 4:45 · IND 2 | 4 | 3 | 1:21 | -0.9 | Punt |
| 13 | MIN | Q3 3:12 · MIN 32 | 7 | 35 | 3:12 | -2.7 | Punt |
| 14 | IND | Q4 14:48 · IND 30 | 4 | 6 | 1:01 | -2.0 | Punt |
| 15 | MIN | Q4 13:47 · MIN 21 | 4 | 17 | 0:59 | -1.3 | Punt |
| 16 | IND | Q4 12:40 · IND 19 | 4 | -1 | 2:17 | -3.1 | Punt |
| 17 | MIN | Q4 10:10 · MIN 46 | 11 | 54 | 5:03 | +4.8 | Touchdown |
| 18 | IND | Q4 5:07 · OPP 35 | 8 | -4 | 2:07 | -2.9 | Punt |
| 19 | MIN | Q4 2:50 · OPP 47 | 10 | 42 | 2:19 | +4.8 | Touchdown |
| 20 | IND | Q4 0:31 · OPP 35 | 5 | 40 | 0:19 | +2.8 | Field goal |
| 21 | MIN | Q4 0:08 · OPP 35 | 3 | 34 | 0:08 | 0.0 | End of half |
173 plays · grouped by drive
MIN
IND
MIN
IND
MIN
IND
MIN
IND
MIN
IND
MIN
IND
MIN
IND
MIN
IND
MIN
IND
MIN
IND
MIN