Week 1 · 2012 Season· FINAL
Date
Sunday, September 9, 2012
Kickoff
1:03 PM
Location
Cleveland Browns Stadium · Cleveland, Ohio
Result
PHI 17 — CLE 16
Passing
Philadelphia Eagles| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Michael Vick | 29/56 | 317 | 2 | 4 | 51.0 |
Cleveland Browns| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Brandon Weeden | 12/35 | 118 | 0 | 4 | 5.1 |
Rushing
Philadelphia Eagles| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| LeSean McCoy | 20 | 110 | 5.5 | 0 |
| Michael Vick | 7 | 32 | 4.6 | 0 |
| DeSean Jackson | 1 | 5 | 5.0 | 0 |
| Bryce Brown | 2 | 3 | 1.5 | 0 |
Cleveland Browns| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Trent Richardson | 19 | 39 | 2.1 | 0 |
| Travis Benjamin | 1 | 35 | 35.0 | 0 |
| Brandon Weeden | 2 | 25 | 12.5 | 0 |
Receiving
Philadelphia Eagles| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jeremy Maclin | 7/14 | 96 | 13.7 | 1 |
| DeSean Jackson | 4/11 | 77 | 19.3 | 0 |
| Brent Celek | 4/8 | 65 | 16.3 | 0 |
| Jason Avant | 4/5 | 27 | 6.8 | 0 |
| LeSean McCoy | 6/9 | 26 | 4.3 | 0 |
| Clay Harbor | 3/6 | 16 | 5.3 | 1 |
| Damaris Johnson | 1/3 | 10 | 10.0 | 0 |
Cleveland Browns| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Mohamed Massaquoi | 3/8 | 41 | 13.7 | 0 |
| Josh Gordon | 2/4 | 32 | 16.0 | 0 |
| Brandon Jackson | 2/4 | 20 | 10.0 | 0 |
| Travis Benjamin | 1/6 | 12 | 12.0 | 0 |
| Ben Watson | 2/2 | 9 | 4.5 | 0 |
| Trent Richardson | 1/3 | 5 | 5.0 | 0 |
| Alex Smith | 1/1 | -1 | -1.0 | 0 |
Defense
Philadelphia Eagles| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| DeMeco RyansILB | 6 | — | 2 | 0 | 0 | 0 | 0 |
| Jason BabinDE | 4 | 1.0 | 0 | 0 | 0 | 1 | 0 |
| Nate AllenSS | 4 | — | 1 | 0 | 0 | 0 | 0 |
| Kurt ColemanSS | 4 | — | 0 | 2 | 2 | 0 | 0 |
| Mychal KendricksOLB | 4 | — | 0 | 0 | 0 | 0 | 0 |
| Cullen JenkinsDT | 2 | — | 1 | 0 | 0 | 0 | 0 |
| Greg LittleWR | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Fletcher CoxDT | 2 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| Nnamdi AsomughaCB | 1 | — | 0 | 0 | 3 | 0 | 0 |
| Trent ColeOLB | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Darryl TappDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Akeem JordanILB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Dominique Rodgers-CromartieCB | 1 | — | 0 | 2 | 4 | 0 | 0 |
| Brandon GrahamDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Brandon BoykinDB | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Travis BenjaminWR | 1 | — | 0 | 0 | 0 | 0 | 0 |
Cleveland Browns| Player | TKL | SCK | TFL | INT | PD | FF | TD |
|---|---|---|---|---|---|---|---|
| T.J. WardFS | 7 | 1.0 | 1 | 0 | 0 | 1 | 0 |
| Buster SkrineCB | 7 | — | 1 | 0 | 1 | 0 | 0 |
| Kaluka MaiavaOLB | 5 | — | 0 | 0 | 1 | 0 | 0 |
| Joe HadenCB | 5 | — | 0 | 1 | 2 | 0 | 0 |
| Craig RobertsonILB | 5 | — | 0 | 1 | 2 | 0 | 0 |
| Dimitri PattersonCB | 3 | — | 0 | 0 | 0 | 0 | 0 |
| Mike VickQB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Sheldon BrownCB | 2 | — | 0 | 0 | 0 | 0 | 0 |
| Ahtyba RubinDT | 2 | — | 0 | 0 | 1 | 1 | 0 |
| Emmanuel StephensDE | 2 | — | 0 | 0 | 0 | 0 | 0 |
| L.J. FortOLB | 2 | 1.0 | 1 | 1 | 2 | 0 | 0 |
| Juqua ParkerDE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| D'Qwell JacksonILB | 1 | — | 1 | 1 | 3 | 0 | 1 |
| Frostee RuckerDT | 1 | — | 0 | 0 | 0 | 0 | 0 |
| LeSean McCoyRB | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Clay HarborTE | 1 | — | 0 | 0 | 0 | 0 | 0 |
| Jabaal SheardDE | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Eric HaggFS | 1 | — | 0 | 0 | 1 | 0 | 0 |
| Billy WinnDE | 1 | — | 1 | 0 | 0 | 0 | 0 |
| Ishmaa'ily KitchenNT | 1 | — | 1 | 0 | 0 | 0 | 0 |
Kicking
Philadelphia Eagles| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Alex Henery | 1/2 | 42 | 2/2 | — |
Cleveland Browns| Player | FG | Long | PAT | GWFG |
|---|---|---|---|---|
| Phil Dawson | 3/3 | 43 | 1/1 | — |
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.