Week 4 · 2001 Season· FINAL
Date
Sun, Oct 7, 2001
Week 4
Kickoff
1:09 PM ET
Location
Lincoln Financial Field
Philadelphia, Pennsylvania
Result
ARI 21, PHI 20
23 drives · alternating possession
| Drive | Team | Start | Plays | Yds | TOP | EPA | Result |
|---|---|---|---|---|---|---|---|
| 1 | PHI | Q1 15:00 · OPP 30 | 4 | -6 | 0:54 | -7.6 | Opp touchdown |
| 2 | PHI | Q1 14:06 · OPP 30 | 7 | 62 | 2:32 | -1.3 | Turnover |
| 3 | ARI | Q1 11:17 · ARI 30 | 15 | 63 | 7:35 | +6.4 | Touchdown |
| 4 | PHI | Q1 3:42 · OPP 30 | 8 | 83 | 3:35 | +6.0 | Touchdown |
| 5 | ARI | Q1 0:07 · OPP 30 | 5 | 9 | 1:39 | -0.8 | Punt |
| 6 | PHI | Q2 13:21 · PHI 20 | 10 | 56 | 4:37 | +2.0 | Field goal |
| 7 | ARI | Q2 8:39 · OPP 30 | 5 | 8 | 1:33 | -1.2 | Punt |
| 8 | PHI | Q2 6:55 · PHI 28 | 4 | 9 | 1:25 | -1.5 | Punt |
| 9 | ARI | Q2 5:17 · ARI 28 | 6 | 30 | 3:18 | -1.4 | Punt |
| 10 | PHI | Q2 1:51 · PHI 31 | 8 | 69 | 1:46 | +6.1 | Touchdown |
| 11 | ARI | Q2 0:05 · OPP 30 | 1 | 0 | 0:00 | +0.0 | End of half |
| 12 | ARI | Q3 15:00 · OPP 30 | 10 | 64 | 4:34 | -0.4 | Missed field goal |
| 13 | PHI | Q3 10:19 · PHI 21 | 5 | 15 | 1:43 | -0.7 | Punt |
| 14 | ARI | Q3 8:26 · ARI 20 | 5 | 10 | 2:18 | -0.6 | Punt |
| 15 | PHI | Q3 6:01 · PHI 19 | 7 | 37 | 2:24 | -0.7 | Punt |
| 16 | ARI | Q3 3:30 · ARI 24 | 6 | -6 | 2:22 | -2.3 | Punt |
| 17 | PHI | Q3 1:08 · PHI 43 | 4 | 5 | 1:48 | -2.3 | Punt |
| 18 | ARI | Q4 14:08 · ARI 22 | 8 | 66 | 4:04 | +0.1 | Turnover |
| 19 | PHI | Q4 9:54 · PHI 8 | 9 | 26 | 4:26 | -1.5 | Punt |
| 20 | ARI | Q4 5:23 · ARI 47 | 4 | 6 | 1:24 | -1.5 | Punt |
| 21 | PHI | Q4 3:50 · PHI 6 | 8 | 84 | 2:33 | +3.3 | Field goal |
| 22 | ARI | Q4 1:13 · OPP 30 | 10 | 79 | 1:04 | +6.8 | Touchdown |
| 23 | PHI | Q4 0:09 · OPP 30 | 1 | 0 | 0:00 | 0.0 | End of half |
161 plays · grouped by drive
PHI
PHI
ARI
PHI
ARI
PHI
ARI
PHI
ARI
PHI
ARI
ARI
PHI
ARI
PHI
ARI
PHI
ARI
PHI
ARI
PHI
ARI
PHI