Week 17 · 2011 Season· FINAL
Date
Sunday, January 1, 2012
Kickoff
1:00 PM
Location
SoFi Stadium · Los Angeles, California
Result
SFO 34 — LAR 27
Passing
San Francisco 49ers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Alex Smith | 20/30 | 213 | 1 | 0 | 98.3 |
| David Akers | 1/1 | 14 | 1 | 0 | 158.3 |
Los Angeles Rams| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Kellen Clemens | 14/31 | 226 | 1 | 1 | 67.4 |
| Jerious Norwood | 0/1 | 0 | 0 | 1 | 0.0 |
| Tom Brandstater | 0/2 | 0 | 0 | 0 | 39.6 |
Rushing
San Francisco 49ers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Kendall Hunter | 16 | 76 | 4.8 | 0 |
| Anthony Dixon | 8 | 21 | 2.6 | 1 |
| Frank Gore | 7 | 9 | 1.3 | 0 |
| Michael Crabtree | 1 | 6 | 6.0 | 0 |
| Alex Smith | 5 | 4 | 0.8 | 1 |
Los Angeles Rams| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Steven Jackson | 16 | 76 | 4.8 | 0 |
| Kellen Clemens | 2 | 18 | 9.0 | 1 |
| Cadillac Williams | 7 | 17 | 2.4 | 1 |
Receiving
San Francisco 49ers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Vernon Davis | 8/9 | 118 | 14.8 | 0 |
| Michael Crabtree | 8/11 | 86 | 10.8 | 2 |
| Kendall Hunter | 2/3 | 11 | 5.5 | 0 |
| Anthony Dixon | 1/1 | 6 | 6.0 | 0 |
| Brett Swain | 1/5 | 6 | 6.0 | 0 |
| Bruce Miller | 1/1 | 0 | 0.0 | 0 |
Los Angeles Rams| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Brandon Lloyd | 6/11 | 100 | 16.7 | 1 |
| Lance Kendricks | 3/8 | 54 | 18.0 | 0 |
| Danario Alexander | 3/7 | 36 | 12.0 | 0 |
| Brandon Gibson | 1/3 | 21 | 21.0 | 0 |
| Steven Jackson | 1/2 | 15 | 15.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.