Week 15 · 2011 Season· FINAL
Date
Sun, Dec 18, 2011
Week 15
Kickoff
1:02 PM ET
Location
MetLife Stadium
East Rutherford, New Jersey
Result
WAS 23, NYG 10
23 drives · alternating possession
| Drive | Team | Start | Plays | Yds | TOP | EPA | Result |
|---|---|---|---|---|---|---|---|
| 1 | WAS | Q1 15:00 · OPP 35 | 2 | 0 | 0:06 | -0.7 | Turnover |
| 2 | NYG | Q1 14:44 · NYG 18 | 4 | 0 | 0:20 | -1.4 | Punt |
| 3 | WAS | Q1 14:15 · WAS 30 | 10 | 52 | 4:56 | +2.3 | Field goal |
| 4 | NYG | Q1 9:14 · OPP 35 | 6 | 21 | 1:21 | -1.0 | Punt |
| 5 | WAS | Q1 7:44 · WAS 20 | 1 | 0 | 0:00 | -1.5 | Turnover |
| 6 | NYG | Q1 7:33 · NYG 27 | 4 | 8 | 1:46 | -1.4 | Punt |
| 7 | WAS | Q1 5:34 · WAS 18 | 14 | 72 | 6:52 | +7.0 | Touchdown |
| 8 | NYG | Q2 13:42 · OPP 35 | 3 | 11 | 0:49 | -3.7 | Turnover |
| 9 | WAS | Q2 12:38 · OPP 41 | 10 | 41 | 4:42 | +4.1 | Touchdown |
| 10 | NYG | Q2 7:56 · OPP 35 | 7 | 25 | 3:17 | -1.5 | Punt |
| 11 | WAS | Q2 4:22 · WAS 25 | 7 | 28 | 3:15 | -1.5 | Turnover on downs |
| 12 | NYG | Q2 1:00 · NYG 32 | 6 | 46 | 0:53 | +2.3 | Field goal |
| 13 | WAS | Q2 0:02 · OPP 35 | 1 | 0 | 0:00 | +0.0 | End of half |
| 14 | NYG | Q3 15:00 · OPP 35 | 3 | 3 | 0:42 | -4.1 | Turnover |
| 15 | WAS | Q3 13:58 · OPP 34 | 4 | 9 | 2:01 | -0.3 | Field goal |
| 16 | NYG | Q3 11:49 · OPP 35 | 13 | 53 | 6:11 | -1.9 | Missed field goal |
| 17 | WAS | Q3 5:28 · WAS 34 | 10 | 59 | 5:28 | +2.0 | Field goal |
| 18 | NYG | Q4 14:57 · OPP 35 | 6 | 64 | 2:01 | -1.0 | Turnover |
| 19 | WAS | Q4 12:46 · WAS 20 | 4 | 6 | 1:17 | -1.4 | Punt |
| 20 | NYG | Q4 11:15 · NYG 25 | 8 | 17 | 2:14 | -1.9 | Turnover on downs |
| 21 | WAS | Q4 8:53 · WAS 25 | 10 | 34 | 4:41 | -1.4 | Punt |
| 22 | NYG | Q4 4:03 · NYG 24 | 14 | 76 | 3:30 | +6.2 | Touchdown |
| 23 | WAS | Q4 0:33 · OPP 35 | 2 | -1 | 0:33 | -0.1 | End of half |
158 plays · grouped by drive
WAS
NYG
WAS
NYG
WAS
NYG
WAS
NYG
WAS
NYG
WAS
NYG
WAS
NYG
WAS
NYG
WAS
NYG
WAS
NYG
WAS
NYG
WAS