Week 15 · 2011 Season· FINAL
Date
Sun, Dec 18, 2011
Week 15
Kickoff
1:05 PM ET
Location
U.S. Bank Stadium
Minneapolis, Minnesota
Result
NOR 42, MIN 20
24 drives · alternating possession
| Drive | Team | Start | Plays | Yds | TOP | EPA | Result |
|---|---|---|---|---|---|---|---|
| 1 | NO | Q1 15:00 · OPP 35 | 4 | 28 | 1:08 | -4.7 | Turnover |
| 2 | MIN | Q1 13:40 · OPP 26 | 4 | 0 | 1:16 | -1.4 | Field goal |
| 3 | NO | Q1 12:20 · OPP 35 | 5 | 4 | 0:51 | -1.6 | Punt |
| 4 | MIN | Q1 11:21 · MIN 24 | 6 | 22 | 2:46 | -1.4 | Punt |
| 5 | NO | Q1 8:27 · NO 16 | 11 | 94 | 5:36 | +6.9 | Touchdown |
| 6 | MIN | Q1 2:51 · OPP 35 | 6 | 15 | 2:12 | -2.1 | Punt |
| 7 | NO | Q1 0:30 · NO 30 | 3 | 15 | 1:03 | -5.7 | Turnover |
| 8 | MIN | Q2 14:22 · OPP 21 | 4 | -10 | 1:04 | -1.6 | Field goal |
| 9 | NO | Q2 13:13 · OPP 35 | 7 | 56 | 3:09 | +6.5 | Touchdown |
| 10 | MIN | Q2 10:04 · OPP 35 | 8 | 61 | 3:05 | +6.0 | Touchdown |
| 11 | NO | Q2 6:59 · OPP 35 | 15 | 76 | 5:26 | +6.3 | Touchdown |
| 12 | MIN | Q2 1:33 · OPP 35 | 5 | 2 | 0:59 | -1.2 | Punt |
| 13 | NO | Q2 0:27 · NO 34 | 2 | 36 | 0:21 | -0.3 | End of half |
| 14 | MIN | Q3 15:00 · OPP 35 | 5 | 2 | 0:47 | -3.9 | Punt |
| 15 | NO | Q3 13:59 · OPP 44 | 5 | 44 | 1:44 | +4.3 | Touchdown |
| 16 | MIN | Q3 12:15 · OPP 35 | 5 | 3 | 0:48 | -3.3 | Punt |
| 17 | NO | Q3 11:14 · NO 47 | 4 | 53 | 0:56 | +4.8 | Touchdown |
| 18 | MIN | Q3 10:18 · OPP 35 | 6 | 3 | 1:45 | -1.0 | Punt |
| 19 | NO | Q3 8:26 · NO 13 | 20 | 107 | 10:36 | +7.1 | Touchdown |
| 20 | MIN | Q4 12:50 · OPP 35 | 5 | 8 | 0:59 | -1.3 | Punt |
| 21 | NO | Q4 11:36 · NO 13 | 9 | 40 | 4:06 | -2.3 | Missed field goal |
| 22 | MIN | Q4 7:25 · MIN 40 | 7 | 60 | 2:13 | +4.9 | Touchdown |
| 23 | NO | Q4 5:12 · OPP 35 | 7 | 20 | 3:12 | -1.5 | Turnover on downs |
| 24 | MIN | Q4 1:55 · MIN 24 | 11 | 41 | 1:50 | -0.9 | Turnover |
177 plays · grouped by drive
NO
MIN
NO
MIN
NO
MIN
NO
MIN
NO
MIN
NO
MIN
NO
MIN
NO
MIN
NO
MIN
NO
MIN
NO
MIN
NO
MIN