Week 14 · 2011 Season· FINAL
Date
Sunday, December 11, 2011
Kickoff
1:02 PM
Location
M&T Bank Stadium · Baltimore, Maryland
Result
IND 10 — BAL 24
Passing
Indianapolis Colts| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Dan Orlovsky | 17/37 | 136 | 1 | 1 | 53.4 |
Baltimore Ravens| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Joe Flacco | 23/31 | 227 | 2 | 1 | 102.5 |
Rushing
Indianapolis Colts| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Donald Brown | 9 | 28 | 3.1 | 0 |
| Joseph Addai | 2 | 16 | 8.0 | 0 |
| Delone Carter | 5 | 6 | 1.2 | 0 |
Baltimore Ravens| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Ray Rice | 26 | 103 | 4.0 | 1 |
| Torrey Smith | 1 | 16 | 16.0 | 0 |
| Vonta Leach | 3 | 14 | 4.7 | 0 |
| Ricky Williams | 7 | 13 | 1.9 | 0 |
Receiving
Indianapolis Colts| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Pierre Garcon | 5/12 | 46 | 9.2 | 0 |
| Reggie Wayne | 4/8 | 41 | 10.3 | 0 |
| Austin Collie | 4/5 | 25 | 6.3 | 0 |
| Jacob Tamme | 1/1 | 13 | 13.0 | 1 |
| Dallas Clark | 1/6 | 12 | 12.0 | 0 |
| Anthony Hill | 1/1 | 5 | 5.0 | 0 |
| Donald Brown | 1/1 | -6 | -6.0 | 0 |
Baltimore Ravens| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Anquan Boldin | 5/6 | 57 | 11.4 | 0 |
| Torrey Smith | 5/9 | 48 | 9.6 | 1 |
| Ray Rice | 6/6 | 46 | 7.7 | 0 |
| Dennis Pitta | 3/4 | 29 | 9.7 | 1 |
| Lee Evans | 1/3 | 21 | 21.0 | 0 |
| Ed Dickson | 2/2 | 19 | 9.5 | 0 |
| Vonta Leach | 1/1 | 7 | 7.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.