Week 14 · 2011 Season· FINAL
Date
Thursday, December 8, 2011
Kickoff
8:28 PM
Location
Acrisure Stadium · Pittsburgh, Pennsylvania
Result
CLE 3 — PIT 14
Passing
Cleveland Browns| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Colt McCoy | 18/35 | 209 | 0 | 2 | 46.0 |
| Seneca Wallace | 1/1 | 13 | 0 | 0 | 118.7 |
Pittsburgh Steelers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Ben Roethlisberger | 16/21 | 280 | 2 | 1 | 129.6 |
| Charlie Batch | 0/2 | 0 | 0 | 0 | 39.6 |
Rushing
Cleveland Browns| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Chris Ogbonnaya | 2 | 31 | 15.5 | 0 |
| Peyton Hillis | 10 | 25 | 2.5 | 0 |
| Montario Hardesty | 11 | 24 | 2.2 | 0 |
| Colt McCoy | 6 | 15 | 2.5 | 0 |
| Josh Cribbs | 1 | 3 | 3.0 | 0 |
Pittsburgh Steelers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Rashard Mendenhall | 18 | 76 | 4.2 | 0 |
| Isaac Redman | 6 | 35 | 5.8 | 0 |
| Mike Wallace | 1 | 21 | 21.0 | 0 |
| Mewelde Moore | 3 | 15 | 5.0 | 0 |
Receiving
Cleveland Browns| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Evan Moore | 4/5 | 55 | 13.8 | 0 |
| Mohamed Massaquoi | 3/7 | 44 | 14.7 | 0 |
| Josh Cribbs | 2/2 | 38 | 19.0 | 0 |
| Greg Little | 2/6 | 25 | 12.5 | 0 |
| Jordan Norwood | 2/4 | 21 | 10.5 | 0 |
| Alex Smith | 2/3 | 19 | 9.5 | 0 |
| Ben Watson | 2/3 | 11 | 5.5 | 0 |
| Montario Hardesty | 2/2 | 9 | 4.5 | 0 |
Pittsburgh Steelers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Antonio Brown | 5/8 | 151 | 30.2 | 1 |
| Mike Wallace | 4/5 | 57 | 14.3 | 0 |
| Jerricho Cotchery | 2/3 | 33 | 16.5 | 1 |
| David Johnson | 2/2 | 22 | 11.0 | 0 |
| Heath Miller | 2/4 | 11 | 5.5 | 0 |
| Hines Ward | 1/1 | 6 | 6.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.