Week 4 · 2001 Season· FINAL
Date
Sun, Oct 7, 2001
Week 4
Kickoff
1:02 PM ET
Location
Acrisure Stadium
Pittsburgh, Pennsylvania
Result
CIN 7, PIT 16
22 drives · alternating possession
| Drive | Team | Start | Plays | Yds | TOP | EPA | Result |
|---|---|---|---|---|---|---|---|
| 1 | CIN | Q1 15:00 · OPP 30 | 9 | 9 | 0:00 | -1.7 | Punt |
| 2 | PIT | Q1 11:24 · PIT 38 | 6 | 61 | 0:00 | -0.6 | Turnover on downs |
| 3 | CIN | Q1 8:23 · CIN 1 | 4 | 9 | 1:32 | -0.9 | Punt |
| 4 | PIT | Q1 6:41 · PIT 44 | 4 | 6 | 0:46 | -2.3 | Punt |
| 5 | CIN | Q1 5:40 · CIN 23 | 4 | 9 | 1:43 | -2.0 | Punt |
| 6 | PIT | Q1 3:44 · PIT 41 | 10 | 51 | 3:49 | +1.1 | Field goal |
| 7 | CIN | Q2 14:47 · OPP 30 | 9 | 43 | 4:26 | -1.1 | Turnover |
| 8 | PIT | Q2 10:17 · PIT 28 | 10 | 77 | 4:56 | +6.0 | Touchdown |
| 9 | CIN | Q2 5:21 · OPP 30 | 5 | -1 | 1:46 | -1.5 | Punt |
| 10 | PIT | Q2 3:23 · PIT 38 | 7 | 54 | 2:56 | -1.3 | Turnover |
| 11 | CIN | Q2 0:20 · CIN 10 | 1 | -1 | 0:00 | +0.0 | End of half |
| 12 | PIT | Q3 15:00 · OPP 30 | 4 | 13 | 1:13 | -3.9 | Turnover |
| 13 | CIN | Q3 13:42 · OPP 32 | 4 | 9 | 1:00 | -5.4 | Missed field goal |
| 14 | PIT | Q3 12:11 · PIT 41 | 5 | 23 | 2:45 | -3.1 | Turnover on downs |
| 15 | CIN | Q3 9:19 · CIN 36 | 7 | 22 | 2:37 | -1.7 | Punt |
| 16 | PIT | Q3 6:28 · PIT 20 | 9 | 31 | 4:29 | -0.8 | Punt |
| 17 | CIN | Q3 1:10 · CIN 20 | 10 | 38 | 2:47 | -0.7 | Punt |
| 18 | PIT | Q4 13:10 · PIT 19 | 8 | 57 | 4:07 | +2.5 | Field goal |
| 19 | CIN | Q4 8:55 · OPP 30 | 13 | 77 | 4:10 | +6.8 | Touchdown |
| 20 | PIT | Q4 4:45 · OPP 30 | 9 | 42 | 2:48 | +2.5 | Field goal |
| 21 | CIN | Q4 1:52 · OPP 30 | 5 | 0 | 0:23 | -2.2 | Punt |
| 22 | PIT | Q4 1:20 · OPP 44 | 2 | -2 | 0:41 | -1.9 | End of half |
156 plays · grouped by drive
CIN
PIT
CIN
PIT
CIN
PIT
CIN
PIT
CIN
PIT
CIN
PIT
CIN
PIT
CIN
PIT
CIN
PIT
CIN
PIT
CIN
PIT