Week 4 · 2001 Season· FINAL
Date
Sunday, October 7, 2001
Kickoff
1:04 PM
Location
MetLife Stadium · East Rutherford, New Jersey
Result
WAS 9 — NYG 23
Passing
Washington Commanders| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Tony Banks | 13/31 | 151 | 0 | 2 | 30.4 |
New York Giants| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Kerry Collins | 15/29 | 177 | 1 | 2 | 53.4 |
Rushing
Washington Commanders| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Stephen Davis | 12 | 39 | 3.3 | 0 |
| Donnell Bennett | 2 | 10 | 5.0 | 0 |
| Michael Westbrook | 1 | 8 | 8.0 | 0 |
| Tony Banks | 2 | 0 | 0.0 | 0 |
New York Giants| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Damon Washington | 25 | 90 | 3.6 | 0 |
| Ron Dayne | 16 | 39 | 2.4 | 0 |
| Amani Toomer | 1 | 9 | 9.0 | 0 |
| Greg Comella | 2 | 6 | 3.0 | 0 |
| Kerry Collins | 2 | -2 | -1.0 | 0 |
Receiving
Washington Commanders| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Rod Gardner | 2/7 | 68 | 34.0 | 0 |
| Stephen Alexander | 5/9 | 45 | 9.0 | 0 |
| Michael Westbrook | 4/6 | 34 | 8.5 | 0 |
| Donnell Bennett | 1/3 | 4 | 4.0 | 0 |
| Stephen Davis | 1/1 | 0 | 0.0 | 0 |
New York Giants| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Amani Toomer | 7/14 | 97 | 13.9 | 0 |
| Greg Comella | 3/5 | 30 | 10.0 | 0 |
| Ike Hilliard | 2/4 | 21 | 10.5 | 0 |
| Damon Washington | 1/1 | 16 | 16.0 | 0 |
| Joe Jurevicius | 1/3 | 12 | 12.0 | 0 |
| Dan Campbell | 1/1 | 1 | 1.0 | 1 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.