Week 12 · 2011 Season· FINAL
Date
Thu, Nov 24, 2011
Week 12
Kickoff
8:29 PM ET
Location
M&T Bank Stadium
Baltimore, Maryland
Result
SFO 6, BAL 16
19 drives · alternating possession
| Drive | Team | Start | Plays | Yds | TOP | EPA | Result |
|---|---|---|---|---|---|---|---|
| 1 | BAL | Q1 15:00 · OPP 35 | 11 | 55 | 4:34 | +2.2 | Field goal |
| 2 | SF | Q1 10:21 · OPP 35 | 5 | 6 | 1:56 | -0.3 | Punt |
| 3 | BAL | Q1 8:13 · BAL 10 | 4 | 8 | 1:23 | -1.1 | Punt |
| 4 | SF | Q1 6:41 · SF 32 | 9 | 41 | 4:37 | +2.0 | Field goal |
| 5 | BAL | Q1 1:59 · OPP 35 | 7 | 34 | 1:59 | -1.0 | Punt |
| 6 | SF | Q2 14:46 · SF 20 | 4 | -4 | 2:30 | -1.8 | Punt |
| 7 | BAL | Q2 12:03 · BAL 35 | 4 | 9 | 2:02 | -1.6 | Punt |
| 8 | SF | Q2 9:52 · SF 13 | 6 | 12 | 3:29 | -1.4 | Punt |
| 9 | BAL | Q2 6:15 · BAL 35 | 6 | 10 | 3:19 | +1.4 | Field goal |
| 10 | SF | Q2 2:51 · OPP 35 | 10 | 40 | 2:33 | -0.5 | Turnover |
| 11 | BAL | Q2 0:11 · BAL 20 | 1 | -1 | 0:00 | 0.0 | End of half |
| 12 | SF | Q3 15:00 · OPP 35 | 14 | 46 | 7:25 | +3.0 | Field goal |
| 13 | BAL | Q3 7:30 · OPP 35 | 18 | 76 | 7:34 | +6.2 | Touchdown |
| 14 | SF | Q4 14:56 · OPP 35 | 5 | 6 | 1:49 | -1.5 | Punt |
| 15 | BAL | Q4 12:54 · BAL 28 | 7 | 26 | 3:44 | -1.1 | Punt |
| 16 | SF | Q4 9:01 · SF 10 | 4 | -1 | 1:24 | -1.7 | Punt |
| 17 | BAL | Q4 7:26 · BAL 40 | 8 | 39 | 4:12 | +1.1 | Field goal |
| 18 | SF | Q4 3:10 · OPP 35 | 9 | 24 | 1:52 | -2.6 | Turnover on downs |
| 19 | BAL | Q4 1:15 · OPP 40 | 3 | -3 | 1:15 | -2.1 | End of half |
144 plays · grouped by drive
BAL
SF
BAL
SF
BAL
SF
BAL
SF
BAL
SF
BAL
SF
BAL
SF
BAL
SF
BAL
SF
BAL