Week 4 · 2001 Season· FINAL
Date
Sunday, October 7, 2001
Kickoff
4:05 PM
Location
Highmark Stadium · Orchard Park, New York
Result
NYJ 42 — BUF 36
Passing
New York Jets| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Vinny Testaverde | 15/25 | 173 | 2 | 0 | 107.6 |
Buffalo Bills| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Alex Van Pelt | 23/41 | 268 | 3 | 1 | 90.3 |
| Rob Johnson | 3/4 | 57 | 1 | 1 | 116.7 |
Rushing
New York Jets| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Curtis Martin | 26 | 135 | 5.2 | 2 |
| Laveranues Coles | 2 | 15 | 7.5 | 0 |
| Richie Anderson | 1 | 8 | 8.0 | 0 |
| LaMont Jordan | 2 | 5 | 2.5 | 0 |
| Vinny Testaverde | 1 | -1 | -1.0 | 0 |
Buffalo Bills| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Travis Henry | 19 | 113 | 5.9 | 0 |
| Rob Johnson | 3 | 27 | 9.0 | 0 |
| Larry Centers | 5 | 14 | 2.8 | 1 |
| Alex Van Pelt | 2 | 8 | 4.0 | 0 |
| Sammy Morris | 2 | 4 | 2.0 | 0 |
| Eric Moulds | 1 | -4 | -4.0 | 0 |
Receiving
New York Jets| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Laveranues Coles | 5/6 | 77 | 15.4 | 0 |
| Wayne Chrebet | 2/4 | 49 | 24.5 | 0 |
| Anthony Becht | 3/4 | 21 | 7.0 | 1 |
| Curtis Martin | 2/2 | 18 | 9.0 | 0 |
| Richie Anderson | 2/3 | 9 | 4.5 | 1 |
| LaMont Jordan | 1/1 | -1 | -1.0 | 0 |
Buffalo Bills| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Eric Moulds | 5/11 | 107 | 21.4 | 1 |
| Peerless Price | 4/11 | 103 | 25.8 | 1 |
| Larry Centers | 12/15 | 75 | 6.3 | 1 |
| Jay Riemersma | 4/5 | 35 | 8.8 | 1 |
| Travis Henry | 1/1 | 5 | 5.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.