Week 10 · 2011 Season· FINAL
Date
Sun, Nov 13, 2011
Week 10
Kickoff
4:15 PM ET
Location
Levi's Stadium
Santa Clara, California
Result
NYG 20, SFO 27
21 drives · alternating possession
| Drive | Team | Start | Plays | Yds | TOP | EPA | Result |
|---|---|---|---|---|---|---|---|
| 1 | NYG | Q1 15:00 · OPP 35 | 15 | 75 | 8:29 | +3.0 | Field goal |
| 2 | SF | Q1 6:27 · OPP 35 | 13 | 67 | 5:57 | +2.2 | Field goal |
| 3 | NYG | Q1 0:25 · OPP 35 | 14 | 73 | 6:16 | +2.8 | Field goal |
| 4 | SF | Q2 9:05 · OPP 35 | 7 | 51 | 4:00 | +2.1 | Field goal |
| 5 | NYG | Q2 5:00 · OPP 35 | 8 | 32 | 3:07 | -1.7 | Field goal |
| 6 | NYG | Q2 1:49 · OPP 35 | 3 | 0 | 0:13 | -2.6 | Turnover |
| 7 | SF | Q2 1:28 · OPP 43 | 4 | 19 | 0:47 | -2.6 | Turnover |
| 8 | NYG | Q2 0:34 · NYG 22 | 2 | 7 | 0:05 | -0.3 | End of half |
| 9 | SF | Q3 15:00 · OPP 35 | 11 | 70 | 3:42 | +2.2 | Field goal |
| 10 | NYG | Q3 11:14 · OPP 35 | 5 | -3 | 1:20 | -2.0 | Punt |
| 11 | SF | Q3 9:41 · SF 35 | 4 | 3 | 1:27 | -1.7 | Punt |
| 12 | NYG | Q3 8:03 · NYG 16 | 11 | 89 | 5:38 | +7.2 | Touchdown |
| 13 | SF | Q3 2:25 · OPP 35 | 5 | 4 | 0:53 | -0.6 | Punt |
| 14 | NYG | Q3 1:17 · NYG 15 | 4 | 6 | 0:49 | -2.5 | Punt |
| 15 | SF | Q3 0:21 · SF 50 | 5 | 47 | 1:59 | +5.3 | Touchdown |
| 16 | NYG | Q4 13:22 · OPP 35 | 3 | 3 | 0:42 | -4.9 | Turnover |
| 17 | SF | Q4 12:26 · OPP 17 | 2 | 17 | 0:05 | +2.3 | Touchdown |
| 18 | NYG | Q4 12:21 · OPP 35 | 9 | 75 | 3:44 | +6.8 | Touchdown |
| 19 | SF | Q4 8:37 · OPP 35 | 5 | 0 | 1:51 | -1.3 | Punt |
| 20 | NYG | Q4 6:35 · NYG 20 | 16 | 70 | 5:58 | -0.4 | Turnover on downs |
| 21 | SF | Q4 0:34 · SF 10 | 3 | -3 | 0:34 | 0.0 | End of half |
159 plays · grouped by drive
NYG
SF
NYG
SF
NYG
NYG
SF
NYG
SF
NYG
SF
NYG
SF
NYG
SF
NYG
SF
NYG
SF
NYG
SF