Week 9 · 2011 Season· FINAL
Date
Sun, Nov 6, 2011
Week 9
Kickoff
4:15 PM ET
Location
SoFi Stadium
Los Angeles, California
Result
GNB 45, LAC 38
21 drives · alternating possession
| Drive | Team | Start | Plays | Yds | TOP | EPA | Result |
|---|---|---|---|---|---|---|---|
| 1 | LAC | Q1 15:00 · OPP 35 | 10 | 80 | 4:28 | +6.2 | Touchdown |
| 2 | GB | Q1 10:32 · OPP 35 | 10 | 47 | 4:52 | +6.9 | Touchdown |
| 3 | LAC | Q1 5:40 · OPP 35 | 4 | 3 | 0:51 | -7.8 | Opp touchdown |
| 4 | LAC | Q1 4:33 · OPP 35 | 6 | 21 | 2:31 | -7.8 | Opp touchdown |
| 5 | LAC | Q1 1:52 · OPP 35 | 8 | 66 | 2:44 | +6.2 | Touchdown |
| 6 | GB | Q2 14:08 · OPP 35 | 8 | 37 | 3:57 | -1.9 | Turnover on downs |
| 7 | LAC | Q2 10:07 · LAC 36 | 10 | 30 | 4:15 | +1.3 | Field goal |
| 8 | GB | Q2 5:48 · OPP 35 | 14 | 79 | 5:30 | +6.5 | Touchdown |
| 9 | LAC | Q2 0:18 · OPP 35 | 2 | -1 | 0:00 | -0.1 | End of half |
| 10 | GB | Q3 15:00 · OPP 35 | 12 | 46 | 6:30 | +3.0 | Field goal |
| 11 | LAC | Q3 8:25 · OPP 35 | 14 | 97 | 6:27 | +6.2 | Touchdown |
| 12 | GB | Q3 1:58 · OPP 35 | 9 | 73 | 3:58 | +6.8 | Touchdown |
| 13 | LAC | Q4 13:00 · OPP 35 | 5 | -1 | 1:16 | -1.9 | Punt |
| 14 | GB | Q4 11:31 · GB 32 | 4 | 68 | 1:04 | +5.9 | Touchdown |
| 15 | LAC | Q4 10:27 · OPP 35 | 9 | 80 | 2:55 | +6.1 | Touchdown |
| 16 | GB | Q4 7:32 · OPP 35 | 5 | 55 | 1:07 | +1.8 | Touchdown |
| 17 | GB | Q4 6:25 · OPP 35 | 5 | 3 | 1:24 | -2.7 | Punt |
| 18 | LAC | Q4 4:48 · LAC 48 | 7 | 11 | 1:41 | -2.1 | Punt |
| 19 | GB | Q4 2:59 · GB 4 | 6 | 16 | 1:44 | -0.4 | Punt |
| 20 | LAC | Q4 1:05 · LAC 31 | 6 | 19 | 0:32 | -4.6 | Turnover |
| 21 | GB | Q4 0:14 · OPP 6 | 1 | -1 | 0:14 | -4.1 | End of half |
172 plays · grouped by drive
LAC
GB
LAC
LAC
LAC
GB
LAC
GB
LAC
GB
LAC
GB
LAC
GB
LAC
GB
GB
LAC
GB
LAC
GB