Week 7 · 2011 Season· FINAL
Date
Sunday, October 23, 2011
Kickoff
4:05 PM
Location
State Farm Stadium · Glendale, Arizona
Result
PIT 32 — ARI 20
Passing
Pittsburgh Steelers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Ben Roethlisberger | 26/39 | 361 | 3 | 0 | 121.8 |
Arizona Cardinals| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Kevin Kolb | 18/34 | 272 | 2 | 1 | 86.9 |
Rushing
Pittsburgh Steelers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Rashard Mendenhall | 13 | 32 | 2.5 | 0 |
| Isaac Redman | 6 | 29 | 4.8 | 0 |
| Mewelde Moore | 6 | 26 | 4.3 | 0 |
| Heath Miller | 1 | 6 | 6.0 | 0 |
| Ben Roethlisberger | 2 | -2 | -1.0 | 0 |
Arizona Cardinals| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Beanie Wells | 12 | 42 | 3.5 | 0 |
| Alfonso Smith | 5 | 17 | 3.4 | 1 |
| Kevin Kolb | 2 | 14 | 7.0 | 0 |
Receiving
Pittsburgh Steelers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Mike Wallace | 3/7 | 118 | 39.3 | 1 |
| Antonio Brown | 7/9 | 102 | 14.6 | 0 |
| Heath Miller | 4/4 | 59 | 14.8 | 1 |
| Emmanuel Sanders | 5/7 | 46 | 9.2 | 1 |
| Hines Ward | 3/4 | 21 | 7.0 | 0 |
| Isaac Redman | 3/3 | 10 | 3.3 | 0 |
| Rashard Mendenhall | 1/2 | 5 | 5.0 | 0 |
Arizona Cardinals| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Larry Fitzgerald | 4/10 | 78 | 19.5 | 0 |
| LaRod Stephens-Howling | 2/3 | 76 | 38.0 | 1 |
| Early Doucet | 5/5 | 30 | 6.0 | 1 |
| Rob Housler | 2/6 | 28 | 14.0 | 0 |
| DeMarco Sampson | 2/2 | 27 | 13.5 | 0 |
| Anthony Sherman | 1/1 | 15 | 15.0 | 0 |
| Jeff King | 1/1 | 10 | 10.0 | 0 |
| Andre Roberts | 1/5 | 8 | 8.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.