Week 5 · 2011 Season· FINAL
Date
Sunday, October 9, 2011
Kickoff
1:05 PM
Location
U.S. Bank Stadium · Minneapolis, Minnesota
Result
ARI 10 — MIN 34
Passing
Arizona Cardinals| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Kevin Kolb | 21/42 | 232 | 0 | 2 | 46.9 |
| Richard Bartel | 2/6 | 22 | 0 | 1 | 5.6 |
Minnesota Vikings| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Donovan McNabb | 10/21 | 169 | 0 | 0 | 75.3 |
Rushing
Arizona Cardinals| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Beanie Wells | 20 | 60 | 3.0 | 1 |
| Kevin Kolb | 2 | 10 | 5.0 | 0 |
| LaRod Stephens-Howling | 1 | 5 | 5.0 | 0 |
| Alfonso Smith | 1 | 2 | 2.0 | 0 |
Minnesota Vikings| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Adrian Peterson | 29 | 122 | 4.2 | 3 |
| Lorenzo Booker | 1 | 25 | 25.0 | 0 |
| Percy Harvin | 1 | 12 | 12.0 | 0 |
| Toby Gerhart | 2 | 9 | 4.5 | 0 |
| Donovan McNabb | 4 | 4 | 1.0 | 1 |
Receiving
Arizona Cardinals| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Early Doucet | 8/16 | 92 | 11.5 | 0 |
| Larry Fitzgerald | 4/8 | 66 | 16.5 | 0 |
| Andre Roberts | 3/6 | 36 | 12.0 | 0 |
| Jeff King | 5/6 | 35 | 7.0 | 0 |
| Rob Housler | 3/8 | 25 | 8.3 | 0 |
Minnesota Vikings| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Devin Aromashodu | 2/5 | 81 | 40.5 | 0 |
| Michael Jenkins | 4/6 | 32 | 8.0 | 0 |
| Lorenzo Booker | 2/2 | 25 | 12.5 | 0 |
| Visanthe Shiancoe | 1/6 | 20 | 20.0 | 0 |
| Percy Harvin | 1/2 | 11 | 11.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.