Week 3 · 2011 Season· FINAL
Date
Sun, Sep 25, 2011
Week 3
Kickoff
4:05 PM ET
Location
SoFi Stadium
Los Angeles, California
Result
BAL 37, LAR 7
24 drives · alternating possession
| Drive | Team | Start | Plays | Yds | TOP | EPA | Result |
|---|---|---|---|---|---|---|---|
| 1 | LA | Q1 15:00 · OPP 35 | 6 | 20 | 2:00 | -1.6 | Punt |
| 2 | BAL | Q1 12:50 · BAL 22 | 3 | 78 | 0:30 | +6.6 | Touchdown |
| 3 | LA | Q1 12:20 · OPP 35 | 5 | 8 | 1:06 | -3.8 | Punt |
| 4 | BAL | Q1 11:01 · OPP 44 | 6 | 21 | 2:08 | -5.1 | Missed field goal |
| 5 | LA | Q1 8:49 · LA 41 | 5 | 20 | 1:52 | -2.8 | Punt |
| 6 | BAL | Q1 6:49 · BAL 20 | 8 | 75 | 3:11 | +6.6 | Touchdown |
| 7 | LA | Q1 3:38 · OPP 35 | 5 | -4 | 0:31 | -3.1 | Punt |
| 8 | BAL | Q1 2:59 · BAL 45 | 4 | 55 | 1:11 | +5.2 | Touchdown |
| 9 | LA | Q1 1:48 · OPP 40 | 5 | -9 | 1:21 | -2.4 | Punt |
| 10 | BAL | Q1 0:16 · BAL 34 | 11 | 44 | 3:40 | -3.5 | Missed field goal |
| 11 | LA | Q2 11:31 · LA 41 | 12 | 42 | 5:10 | -1.9 | Turnover |
| 12 | BAL | Q2 6:15 · BAL 3 | 9 | 84 | 3:07 | +3.5 | Field goal |
| 13 | LA | Q2 3:05 · OPP 35 | 5 | 4 | 0:48 | -2.5 | Punt |
| 14 | BAL | Q2 2:05 · BAL 38 | 10 | 49 | 2:00 | +1.3 | Field goal |
| 15 | BAL | Q3 15:00 · OPP 35 | 13 | 52 | 4:26 | +2.7 | Field goal |
| 16 | LA | Q3 10:29 · OPP 35 | 11 | 95 | 5:15 | +5.9 | Touchdown |
| 17 | BAL | Q3 5:14 · OPP 35 | 7 | 37 | 2:46 | -0.8 | Punt |
| 18 | LA | Q3 2:22 · LA 9 | 13 | 43 | 5:47 | -1.0 | Punt |
| 19 | BAL | Q4 11:22 · BAL 22 | 7 | 29 | 1:46 | -1.6 | Punt |
| 20 | LA | Q4 9:28 · LA 20 | 5 | 11 | 1:06 | -4.8 | Turnover on downs |
| 21 | BAL | Q4 8:16 · OPP 31 | 5 | 23 | 2:29 | -4.5 | Turnover |
| 22 | LA | Q4 5:36 · LA 22 | 2 | 6 | 0:28 | -7.7 | Opp touchdown |
| 23 | LA | Q4 4:58 · LA 50 | 5 | 8 | 1:38 | -1.5 | Punt |
| 24 | BAL | Q4 3:10 · BAL 23 | 5 | 6 | 3:10 | -0.8 | End of half |
182 plays · grouped by drive
LA
BAL
LA
BAL
LA
BAL
LA
BAL
LA
BAL
LA
BAL
LA
BAL
BAL
LA
BAL
LA
BAL
LA
BAL
LA
LA
BAL