Week 3 · 2001 Season· FINAL
Date
Mon, Oct 1, 2001
Week 3
Kickoff
9:10 PM ET
Location
MetLife Stadium
East Rutherford, New Jersey
Result
SFO 19, NYJ 17
17 drives · alternating possession
| Drive | Team | Start | Plays | Yds | TOP | EPA | Result |
|---|---|---|---|---|---|---|---|
| 1 | NYJ | Q1 15:00 · OPP 30 | 5 | 3 | 1:13 | -1.8 | Punt |
| 2 | SF | Q1 13:47 · SF 39 | 4 | 5 | 1:09 | -1.3 | Punt |
| 3 | NYJ | Q1 11:54 · NYJ 12 | 16 | 85 | 9:22 | +6.9 | Touchdown |
| 4 | SF | Q1 2:32 · OPP 30 | 10 | 69 | 4:38 | +7.0 | Touchdown |
| 5 | NYJ | Q2 12:54 · OPP 30 | 6 | 48 | 1:22 | -1.8 | Missed field goal |
| 6 | SF | Q2 10:19 · SF 40 | 13 | 59 | 7:12 | +1.8 | Field goal |
| 7 | NYJ | Q2 2:18 · OPP 30 | 5 | 3 | 0:29 | -0.7 | Punt |
| 8 | SF | Q2 1:42 · SF 13 | 10 | 56 | 1:37 | +3.0 | Field goal |
| 9 | SF | Q3 15:00 · OPP 30 | 3 | 12 | 0:13 | -3.1 | Turnover |
| 10 | NYJ | Q3 14:05 · OPP 41 | 8 | 35 | 3:59 | -0.2 | Field goal |
| 11 | SF | Q3 9:59 · OPP 30 | 8 | 28 | 4:02 | +3.0 | Field goal |
| 12 | NYJ | Q3 5:48 · OPP 30 | 5 | 4 | 0:55 | +0.6 | Punt |
| 13 | SF | Q3 4:33 · SF 2 | 17 | 102 | 9:47 | +4.3 | Field goal |
| 14 | NYJ | Q4 9:46 · OPP 30 | 7 | 6 | 2:04 | -1.1 | Punt |
| 15 | SF | Q4 6:45 · SF 24 | 8 | 31 | 4:04 | -0.6 | Punt |
| 16 | NYJ | Q4 2:34 · NYJ 16 | 11 | 84 | 1:44 | +6.7 | Touchdown |
| 17 | SF | Q4 0:50 · OPP 30 | 3 | -3 | 0:13 | -0.2 | End of half |
147 plays · grouped by drive
NYJ
SF
NYJ
SF
NYJ
SF
NYJ
SF
SF
NYJ
SF
NYJ
SF
NYJ
SF
NYJ
SF