Week 2 · 2011 Season· FINAL
Date
Sunday, September 18, 2011
Kickoff
1:02 PM
Location
Lucas Oil Stadium · Indianapolis, Indiana
Result
CLE 27 — IND 19
Passing
Cleveland Browns| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Colt McCoy | 22/32 | 211 | 1 | 0 | 97.3 |
Indianapolis Colts| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Kerry Collins | 19/38 | 191 | 1 | 1 | 62.5 |
Rushing
Cleveland Browns| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Peyton Hillis | 27 | 94 | 3.5 | 2 |
| Colt McCoy | 3 | 10 | 3.3 | 0 |
| Montario Hardesty | 3 | 1 | 0.3 | 0 |
| Owen Marecic | 1 | 1 | 1.0 | 0 |
Indianapolis Colts| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Joseph Addai | 14 | 64 | 4.6 | 0 |
| Delone Carter | 11 | 46 | 4.2 | 0 |
| Kerry Collins | 1 | -1 | -1.0 | 0 |
Receiving
Cleveland Browns| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Mohamed Massaquoi | 3/6 | 45 | 15.0 | 0 |
| Josh Cribbs | 3/3 | 41 | 13.7 | 0 |
| Greg Little | 4/5 | 38 | 9.5 | 0 |
| Peyton Hillis | 4/4 | 23 | 5.8 | 0 |
| Alex Smith | 3/5 | 19 | 6.3 | 0 |
| Ben Watson | 2/4 | 16 | 8.0 | 0 |
| Evan Moore | 1/1 | 16 | 16.0 | 1 |
| Owen Marecic | 2/3 | 13 | 6.5 | 0 |
Indianapolis Colts| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Reggie Wayne | 4/8 | 66 | 16.5 | 0 |
| Joseph Addai | 4/4 | 37 | 9.3 | 0 |
| Dallas Clark | 4/8 | 32 | 8.0 | 1 |
| Pierre Garcon | 3/5 | 28 | 9.3 | 0 |
| Austin Collie | 3/10 | 24 | 8.0 | 0 |
| Brody Eldridge | 1/1 | 4 | 4.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.