Week 1 · 2011 Season· FINAL
Date
Sunday, September 11, 2011
Kickoff
1:00 PM
Location
SoFi Stadium · Los Angeles, California
Result
PHI 31 — LAR 13
Passing
Philadelphia Eagles| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Michael Vick | 14/32 | 187 | 2 | 0 | 83.7 |
Los Angeles Rams| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Sam Bradford | 17/30 | 188 | 0 | 0 | 75.4 |
| A.J. Feeley | 1/5 | 21 | 0 | 0 | 44.6 |
Rushing
Philadelphia Eagles| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| LeSean McCoy | 15 | 122 | 8.1 | 1 |
| Michael Vick | 11 | 97 | 8.8 | 0 |
| Dion Lewis | 2 | 10 | 5.0 | 0 |
| Ronnie Brown | 4 | 7 | 1.8 | 0 |
Los Angeles Rams| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Cadillac Williams | 19 | 91 | 4.8 | 0 |
| Steven Jackson | 2 | 56 | 28.0 | 1 |
| Brit Miller | 1 | 12 | 12.0 | 0 |
| Jerious Norwood | 3 | 10 | 3.3 | 0 |
| Sam Bradford | 1 | -15 | -15.0 | 0 |
Receiving
Philadelphia Eagles| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| DeSean Jackson | 6/12 | 102 | 17.0 | 1 |
| Jason Avant | 3/7 | 40 | 13.3 | 0 |
| Jeremy Maclin | 1/3 | 20 | 20.0 | 0 |
| LeSean McCoy | 2/3 | 15 | 7.5 | 1 |
| Brent Celek | 1/3 | 13 | 13.0 | 0 |
| Dion Lewis | 1/1 | -3 | -3.0 | 0 |
Los Angeles Rams| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Brandon Gibson | 3/5 | 50 | 16.7 | 0 |
| Cadillac Williams | 5/9 | 49 | 9.8 | 0 |
| Danny Amendola | 5/6 | 45 | 9.0 | 0 |
| Billy Bajema | 2/3 | 21 | 10.5 | 0 |
| Greg Salas | 1/3 | 21 | 21.0 | 0 |
| Lance Kendricks | 1/5 | 18 | 18.0 | 0 |
| Mike Sims-Walker | 1/4 | 5 | 5.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.