Week 17 · 2010 Season· FINAL
Date
Sunday, January 2, 2011
Kickoff
1:03 PM
Location
MetLife Stadium · East Rutherford, New Jersey
Result
BUF 7 — NYJ 38
Passing
Buffalo Bills| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Brian Brohm | 10/23 | 106 | 0 | 3 | 17.9 |
| Levi Brown | 2/3 | 24 | 0 | 1 | 51.4 |
New York Jets| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Mark Brunell | 6/12 | 110 | 2 | 1 | 86.8 |
| Kellen Clemens | 1/2 | 6 | 0 | 0 | 56.2 |
| Brad Smith | 1/1 | 3 | 0 | 0 | 79.2 |
Rushing
Buffalo Bills| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Fred Jackson | 13 | 35 | 2.7 | 0 |
| C.J. Spiller | 3 | 5 | 1.7 | 0 |
| Naaman Roosevelt | 1 | 3 | 3.0 | 0 |
| Quinton Ganther | 1 | -6 | -6.0 | 0 |
New York Jets| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Joe McKnight | 32 | 158 | 4.9 | 0 |
| Brad Smith | 5 | 60 | 12.0 | 0 |
| John Conner | 8 | 44 | 5.5 | 1 |
| Kellen Clemens | 2 | 9 | 4.5 | 1 |
| Tony Richardson | 2 | 6 | 3.0 | 0 |
| Jerricho Cotchery | 1 | -1 | -1.0 | 0 |
Receiving
Buffalo Bills| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Steve Johnson | 5/12 | 72 | 14.4 | 0 |
| Naaman Roosevelt | 3/6 | 30 | 10.0 | 0 |
| Fred Jackson | 1/1 | 13 | 13.0 | 0 |
| Paul Hubbard | 1/3 | 8 | 8.0 | 0 |
| Jonathan Stupar | 1/2 | 7 | 7.0 | 0 |
| David Martin | 1/1 | 0 | 0.0 | 0 |
New York Jets| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Braylon Edwards | 1/2 | 52 | 52.0 | 1 |
| Jerricho Cotchery | 3/7 | 32 | 10.7 | 0 |
| Santonio Holmes | 1/1 | 17 | 17.0 | 1 |
| Joe McKnight | 2/3 | 15 | 7.5 | 0 |
| Jeff Cumberland | 1/2 | 3 | 3.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.