Week 2 · 2001 Season· FINAL
Date
Sunday, September 23, 2001
Kickoff
4:15 PM
Location
Gillette Stadium · Foxborough, Massachusetts
Result
NYJ 10 — NWE 3
Passing
New York Jets| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Vinny Testaverde | 16/28 | 137 | 0 | 0 | 70.1 |
New England Patriots| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Drew Bledsoe | 18/28 | 159 | 0 | 2 | 49.6 |
| Tom Brady | 5/10 | 46 | 0 | 0 | 62.9 |
Rushing
New York Jets| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Curtis Martin | 24 | 106 | 4.4 | 1 |
| Richie Anderson | 3 | 5 | 1.7 | 0 |
New England Patriots| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Marc Edwards | 6 | 31 | 5.2 | 0 |
| Antowain Smith | 10 | 20 | 2.0 | 0 |
| J.R. Redmond | 4 | 20 | 5.0 | 0 |
| Kevin Faulk | 3 | 19 | 6.3 | 0 |
| Tom Brady | 1 | 9 | 9.0 | 0 |
| Drew Bledsoe | 2 | 8 | 4.0 | 0 |
Receiving
New York Jets| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Wayne Chrebet | 5/6 | 53 | 10.6 | 0 |
| Anthony Becht | 2/2 | 24 | 12.0 | 0 |
| Laveranues Coles | 3/5 | 24 | 8.0 | 0 |
| Kevin Swayne | 1/2 | 16 | 16.0 | 0 |
| Curtis Martin | 3/5 | 10 | 3.3 | 0 |
| Richie Anderson | 2/5 | 10 | 5.0 | 0 |
New England Patriots| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Troy Brown | 5/8 | 82 | 16.4 | 0 |
| David Patten | 5/9 | 53 | 10.6 | 0 |
| Marc Edwards | 6/7 | 22 | 3.7 | 0 |
| Charles Johnson | 2/5 | 18 | 9.0 | 0 |
| J.R. Redmond | 2/3 | 16 | 8.0 | 0 |
| Rod Rutledge | 2/2 | 10 | 5.0 | 0 |
| Patrick Pass | 1/1 | 4 | 4.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.