Week 10 · 2010 Season· FINAL
Date
Sunday, November 14, 2010
Kickoff
1:02 PM
Location
Lucas Oil Stadium · Indianapolis, Indiana
Result
CIN 17 — IND 23
Passing
Cincinnati Bengals| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Carson Palmer | 31/42 | 292 | 2 | 3 | 78.7 |
Indianapolis Colts| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Peyton Manning | 20/36 | 185 | 0 | 0 | 69.8 |
Rushing
Cincinnati Bengals| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Brian Leonard | 1 | 42 | 42.0 | 0 |
| Cedric Benson | 14 | 24 | 1.7 | 0 |
| Bernard Scott | 4 | 8 | 2.0 | 0 |
| Andre Caldwell | 1 | -2 | -2.0 | 0 |
Indianapolis Colts| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Donald Brown | 12 | 50 | 4.2 | 0 |
| Javarris James | 10 | 26 | 2.6 | 1 |
Receiving
Cincinnati Bengals| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Chad Johnson | 7/13 | 86 | 12.3 | 1 |
| Jermaine Gresham | 9/10 | 85 | 9.4 | 1 |
| Terrell Owens | 4/8 | 64 | 16.0 | 0 |
| Cedric Benson | 5/5 | 27 | 5.4 | 0 |
| Jordan Shipley | 2/2 | 13 | 6.5 | 0 |
| Reggie Kelly | 2/2 | 9 | 4.5 | 0 |
| Brian Leonard | 2/2 | 8 | 4.0 | 0 |
Indianapolis Colts| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jacob Tamme | 7/10 | 73 | 10.4 | 0 |
| Pierre Garcon | 5/9 | 37 | 7.4 | 0 |
| Brandon James | 4/8 | 36 | 9.0 | 0 |
| Reggie Wayne | 3/6 | 34 | 11.3 | 0 |
| Gijon Robinson | 1/2 | 5 | 5.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.