Week 9 · 2010 Season· FINAL
Date
Sunday, November 7, 2010
Kickoff
4:16 PM
Location
Lincoln Financial Field · Philadelphia, Pennsylvania
Result
IND 24 — PHI 26
Passing
Indianapolis Colts| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Peyton Manning | 31/51 | 294 | 1 | 2 | 67.0 |
Philadelphia Eagles| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Michael Vick | 17/29 | 218 | 1 | 0 | 93.7 |
Rushing
Indianapolis Colts| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Donald Brown | 15 | 50 | 3.3 | 0 |
| Javarris James | 4 | 12 | 3.0 | 2 |
Philadelphia Eagles| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| LeSean McCoy | 16 | 95 | 5.9 | 0 |
| Michael Vick | 10 | 74 | 7.4 | 1 |
| DeSean Jackson | 3 | 20 | 6.7 | 0 |
| Jerome Harrison | 2 | 6 | 3.0 | 0 |
Receiving
Indianapolis Colts| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Jacob Tamme | 11/17 | 108 | 9.8 | 1 |
| Reggie Wayne | 11/16 | 83 | 7.5 | 0 |
| Donald Brown | 3/3 | 47 | 15.7 | 0 |
| Blair White | 3/5 | 42 | 14.0 | 0 |
| Pierre Garcon | 2/7 | 15 | 7.5 | 0 |
| Austin Collie | 1/1 | -1 | -1.0 | 0 |
Philadelphia Eagles| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| DeSean Jackson | 7/8 | 109 | 15.6 | 1 |
| Jeremy Maclin | 4/8 | 48 | 12.0 | 0 |
| Jason Avant | 2/5 | 41 | 20.5 | 0 |
| Owen Schmitt | 1/1 | 12 | 12.0 | 0 |
| LeSean McCoy | 3/4 | 8 | 2.7 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.