Week 5 · 2010 Season· FINAL
Date
Sunday, October 10, 2010
Kickoff
12:56 PM
Location
Ford Field · Detroit, Michigan
Result
LAR 6 — DET 44
Passing
Los Angeles Rams| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Sam Bradford | 23/45 | 215 | 0 | 2 | 46.1 |
Detroit Lions| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Shaun Hill | 21/32 | 227 | 3 | 0 | 117.6 |
| Drew Stanton | 1/1 | 11 | 0 | 0 | 112.5 |
| Jahvid Best | 0/1 | 0 | 0 | 0 | 39.6 |
Rushing
Los Angeles Rams| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Steven Jackson | 25 | 114 | 4.6 | 0 |
| Kenneth Darby | 3 | 14 | 4.7 | 0 |
Detroit Lions| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Jahvid Best | 17 | 59 | 3.5 | 0 |
| Kevin Smith | 4 | 24 | 6.0 | 0 |
| Shaun Hill | 2 | 9 | 4.5 | 0 |
| Drew Stanton | 3 | -3 | -1.0 | 0 |
Receiving
Los Angeles Rams| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Danny Amendola | 12/19 | 95 | 7.9 | 0 |
| Brandon Gibson | 2/6 | 34 | 17.0 | 0 |
| Daniel Fells | 3/6 | 32 | 10.7 | 0 |
| Mardy Gilyard | 2/6 | 22 | 11.0 | 0 |
| Steven Jackson | 1/3 | 12 | 12.0 | 0 |
| Laurent Robinson | 1/2 | 11 | 11.0 | 0 |
| Mark Clayton | 1/1 | 6 | 6.0 | 0 |
| Kenneth Darby | 1/1 | 3 | 3.0 | 0 |
Detroit Lions| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Nate Burleson | 4/6 | 56 | 14.0 | 1 |
| Calvin Johnson | 4/9 | 54 | 13.5 | 1 |
| Tony Scheffler | 4/6 | 41 | 10.3 | 0 |
| Jahvid Best | 4/4 | 37 | 9.3 | 0 |
| Brandon Pettigrew | 4/5 | 26 | 6.5 | 1 |
| Kevin Smith | 1/2 | 17 | 17.0 | 0 |
| Jerome Felton | 1/1 | 7 | 7.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.