Week 17 · 2009 Season· FINAL
Date
Sunday, January 3, 2010
Kickoff
1:00 PM
Location
SoFi Stadium · Los Angeles, California
Result
SFO 28 — LAR 6
Passing
San Francisco 49ers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Alex Smith | 17/28 | 222 | 1 | 0 | 97.6 |
Los Angeles Rams| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Keith Null | 7/17 | 57 | 0 | 0 | 50.4 |
| Kyle Boller | 4/11 | 23 | 0 | 0 | 44.9 |
Rushing
San Francisco 49ers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Frank Gore | 23 | 107 | 4.7 | 2 |
| Glen Coffee | 2 | 12 | 6.0 | 0 |
| Moran Norris | 3 | 5 | 1.7 | 1 |
| Alex Smith | 4 | 1 | 0.3 | 0 |
Los Angeles Rams| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Steven Jackson | 20 | 63 | 3.1 | 0 |
| Kyle Boller | 1 | 13 | 13.0 | 0 |
| Keith Null | 3 | 6 | 2.0 | 0 |
| Chris Ogbonnaya | 2 | 5 | 2.5 | 0 |
Receiving
San Francisco 49ers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Vernon Davis | 6/10 | 89 | 14.8 | 1 |
| Michael Crabtree | 3/8 | 58 | 19.3 | 0 |
| Josh Morgan | 2/2 | 27 | 13.5 | 0 |
| Frank Gore | 2/4 | 25 | 12.5 | 0 |
| Jason Hill | 2/2 | 17 | 8.5 | 0 |
| Delanie Walker | 2/2 | 6 | 3.0 | 0 |
Los Angeles Rams| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Donnie Avery | 2/4 | 23 | 11.5 | 0 |
| Brandon Gibson | 3/7 | 18 | 6.0 | 0 |
| Danny Amendola | 3/6 | 18 | 6.0 | 0 |
| Ruvell Martin | 1/2 | 9 | 9.0 | 0 |
| Randy McMichael | 1/2 | 7 | 7.0 | 0 |
| Jordan Kent | 1/3 | 5 | 5.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.