Week 15 · 2009 Season· FINAL
Date
Sunday, December 20, 2009
Kickoff
1:00 PM
Location
Arrowhead Stadium · Kansas City, Missouri
Result
CLE 41 — KAN 34
Passing
Cleveland Browns| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Brady Quinn | 10/17 | 66 | 0 | 2 | 27.7 |
| Josh Cribbs | 0/1 | 0 | 0 | 0 | 39.6 |
Kansas City Chiefs| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Matt Cassel | 22/40 | 331 | 2 | 0 | 99.1 |
Rushing
Cleveland Browns| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Jerome Harrison | 34 | 286 | 8.4 | 3 |
| Brady Quinn | 4 | 39 | 9.8 | 0 |
| Chris Jennings | 7 | 18 | 2.6 | 0 |
| Josh Cribbs | 3 | 8 | 2.7 | 0 |
| Reggie Hodges | 1 | 0 | 0.0 | 0 |
Kansas City Chiefs| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Jamaal Charles | 25 | 154 | 6.2 | 1 |
| Matt Cassel | 2 | 10 | 5.0 | 0 |
| Tim Castille | 2 | 3 | 1.5 | 0 |
| Javarris Williams | 1 | 1 | 1.0 | 0 |
Receiving
Cleveland Browns| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Chansi Stuckey | 5/6 | 41 | 8.2 | 0 |
| Jerome Harrison | 2/3 | 12 | 6.0 | 0 |
| Evan Moore | 1/1 | 7 | 7.0 | 0 |
| Josh Cribbs | 1/1 | 3 | 3.0 | 0 |
| Mohamed Massaquoi | 1/4 | 3 | 3.0 | 0 |
Kansas City Chiefs| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Chris Chambers | 5/5 | 114 | 22.8 | 1 |
| Brad Cottam | 4/5 | 62 | 15.5 | 0 |
| Dwayne Bowe | 4/10 | 56 | 14.0 | 0 |
| Mark Bradley | 3/5 | 52 | 17.3 | 1 |
| Leonard Pope | 3/5 | 23 | 7.7 | 0 |
| Jamaal Charles | 2/4 | 16 | 8.0 | 0 |
| Mike Cox | 1/1 | 8 | 8.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.