Week 12 · 2009 Season· FINAL
Date
Thursday, November 26, 2009
Kickoff
8:21 PM
Location
Empower Field at Mile High · Denver, Colorado
Result
NYG 6 — DEN 26
Passing
New York Giants| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Eli Manning | 24/40 | 230 | 0 | 1 | 65.6 |
Denver Broncos| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Kyle Orton | 18/28 | 245 | 1 | 1 | 89.1 |
Rushing
New York Giants| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Brandon Jacobs | 11 | 27 | 2.5 | 0 |
| Danny Ware | 4 | 27 | 6.8 | 0 |
| Eli Manning | 1 | 3 | 3.0 | 0 |
Denver Broncos| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Knowshon Moreno | 19 | 88 | 4.6 | 1 |
| Correll Buckhalter | 20 | 51 | 2.5 | 0 |
| Kyle Orton | 1 | -1 | -1.0 | 0 |
Receiving
New York Giants| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Steve Smith | 7/11 | 71 | 10.1 | 0 |
| Hakeem Nicks | 4/6 | 66 | 16.5 | 0 |
| Mario Manningham | 5/11 | 48 | 9.6 | 0 |
| Brandon Jacobs | 3/5 | 30 | 10.0 | 0 |
| Kevin Boss | 2/2 | 22 | 11.0 | 0 |
| Domenik Hixon | 1/3 | 5 | 5.0 | 0 |
| Danny Ware | 1/1 | -4 | -4.0 | 0 |
| Darcy Johnson | 1/1 | -8 | -8.0 | 0 |
Denver Broncos| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Brandon Marshall | 6/9 | 86 | 14.3 | 0 |
| Tony Scheffler | 4/6 | 53 | 13.3 | 0 |
| Jabar Gaffney | 3/4 | 48 | 16.0 | 0 |
| Knowshon Moreno | 2/3 | 19 | 9.5 | 0 |
| Brandon Stokley | 1/3 | 17 | 17.0 | 1 |
| Daniel Graham | 1/1 | 17 | 17.0 | 0 |
| Correll Buckhalter | 1/2 | 5 | 5.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.