Week 11 · 2009 Season· FINAL
Date
Sunday, November 22, 2009
Kickoff
1:02 PM
Location
M&T Bank Stadium · Baltimore, Maryland
Result
IND 17 — BAL 15
Passing
Indianapolis Colts| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Peyton Manning | 22/31 | 299 | 1 | 2 | 85.3 |
Baltimore Ravens| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Joe Flacco | 23/35 | 256 | 0 | 1 | 75.4 |
Rushing
Indianapolis Colts| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Joseph Addai | 19 | 74 | 3.9 | 1 |
| Donald Brown | 4 | 10 | 2.5 | 0 |
| Peyton Manning | 1 | -1 | -1.0 | 0 |
| Pierre Garcon | 1 | -7 | -7.0 | 0 |
Baltimore Ravens| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Ray Rice | 20 | 71 | 3.5 | 0 |
| Willis McGahee | 6 | 25 | 4.2 | 0 |
| Le'Ron McClain | 3 | 4 | 1.3 | 0 |
| Joe Flacco | 2 | -2 | -1.0 | 0 |
Receiving
Indianapolis Colts| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Pierre Garcon | 6/8 | 108 | 18.0 | 0 |
| Reggie Wayne | 7/10 | 89 | 12.7 | 0 |
| Tom Santi | 6/8 | 80 | 13.3 | 0 |
| Austin Collie | 1/1 | 12 | 12.0 | 0 |
| Joseph Addai | 1/1 | 7 | 7.0 | 0 |
| Dallas Clark | 1/3 | 3 | 3.0 | 1 |
Baltimore Ravens| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Derrick Mason | 9/16 | 142 | 15.8 | 0 |
| Ray Rice | 7/10 | 64 | 9.1 | 0 |
| Todd Heap | 2/2 | 15 | 7.5 | 0 |
| Mark Clayton | 1/2 | 10 | 10.0 | 0 |
| Kelley Washington | 1/1 | 8 | 8.0 | 0 |
| Willis McGahee | 1/1 | 7 | 7.0 | 0 |
| L.J. Smith | 1/1 | 5 | 5.0 | 0 |
| Le'Ron McClain | 1/1 | 5 | 5.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.