Week 8 · 2009 Season· FINAL
Date
Sunday, November 1, 2009
Kickoff
4:15 PM
Location
State Farm Stadium · Glendale, Arizona
Result
CAR 34 — ARI 21
Passing
Carolina Panthers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jake Delhomme | 7/14 | 90 | 1 | 0 | 94.3 |
| Matt Moore | 0/1 | 0 | 0 | 0 | 39.6 |
Arizona Cardinals| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Kurt Warner | 27/46 | 242 | 2 | 5 | 47.8 |
Rushing
Carolina Panthers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| DeAngelo Williams | 23 | 158 | 6.9 | 0 |
| Jonathan Stewart | 17 | 87 | 5.1 | 2 |
| Steve Smith | 1 | 17 | 17.0 | 0 |
| Jake Delhomme | 1 | 7 | 7.0 | 0 |
| Brad Hoover | 1 | 2 | 2.0 | 0 |
| Matt Moore | 1 | -1 | -1.0 | 0 |
Arizona Cardinals| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Beanie Wells | 8 | 47 | 5.9 | 0 |
| Tim Hightower | 8 | 39 | 4.9 | 1 |
| Kurt Warner | 1 | 8 | 8.0 | 0 |
Receiving
Carolina Panthers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Steve Smith | 3/7 | 56 | 18.7 | 1 |
| Dwayne Jarrett | 2/2 | 22 | 11.0 | 0 |
| Gary Barnidge | 1/4 | 7 | 7.0 | 0 |
| Jeff King | 1/1 | 5 | 5.0 | 0 |
Arizona Cardinals| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Larry Fitzgerald | 6/10 | 66 | 11.0 | 0 |
| Steve Breaston | 6/8 | 57 | 9.5 | 0 |
| Tim Hightower | 8/10 | 57 | 7.1 | 0 |
| Anquan Boldin | 3/6 | 23 | 7.7 | 0 |
| Ben Patrick | 2/3 | 18 | 9.0 | 1 |
| LaRod Stephens-Howling | 1/2 | 14 | 14.0 | 1 |
| Anthony Becht | 1/1 | 7 | 7.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.