Week 17 · 2000 Season· FINAL
Date
Sunday, December 24, 2000
Kickoff
1:02 PM
Location
Lambeau Field · Green Bay, Wisconsin
Result
TAM 14 — GNB 17
Passing
Tampa Bay Buccaneers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Shaun King | 21/42 | 237 | 1 | 0 | 75.2 |
Green Bay Packers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Brett Favre | 20/42 | 196 | 0 | 2 | 41.4 |
Rushing
Tampa Bay Buccaneers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Warrick Dunn | 15 | 40 | 2.7 | 0 |
| Shaun King | 6 | 20 | 3.3 | 0 |
| Mike Alstott | 2 | 7 | 3.5 | 0 |
Green Bay Packers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Ahman Green | 27 | 74 | 2.7 | 2 |
| De'Mond Parker | 5 | 35 | 7.0 | 0 |
| Brett Favre | 4 | 23 | 5.8 | 0 |
| Donald Driver | 1 | 4 | 4.0 | 0 |
| Bill Schroeder | 1 | -1 | -1.0 | 0 |
Receiving
Tampa Bay Buccaneers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Keyshawn Johnson | 6/8 | 69 | 11.5 | 1 |
| Jacquez Green | 4/8 | 50 | 12.5 | 0 |
| Reidel Anthony | 3/4 | 48 | 16.0 | 0 |
| Warrick Dunn | 5/10 | 44 | 8.8 | 0 |
| Dave Moore | 3/10 | 26 | 8.7 | 0 |
Green Bay Packers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Ahman Green | 9/9 | 78 | 8.7 | 0 |
| Bill Schroeder | 3/7 | 51 | 17.0 | 0 |
| Donald Driver | 2/10 | 23 | 11.5 | 0 |
| De'Mond Parker | 2/2 | 15 | 7.5 | 0 |
| William Henderson | 2/4 | 12 | 6.0 | 0 |
| Bubba Franks | 1/2 | 11 | 11.0 | 0 |
| Ryan Wetnight | 1/3 | 6 | 6.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.