Week 4 · 2009 Season· FINAL
Date
Sunday, October 4, 2009
Kickoff
4:15 PM
Location
Levi's Stadium · Santa Clara, California
Result
LAR 0 — SFO 35
Passing
Los Angeles Rams| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Kyle Boller | 13/24 | 108 | 0 | 1 | 48.6 |
San Francisco 49ers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Shaun Hill | 14/24 | 152 | 2 | 0 | 104.9 |
Rushing
Los Angeles Rams| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Steven Jackson | 23 | 79 | 3.4 | 0 |
| Kenneth Darby | 2 | 12 | 6.0 | 0 |
| Kyle Boller | 2 | 5 | 2.5 | 0 |
| Samkon Gado | 1 | -1 | -1.0 | 0 |
San Francisco 49ers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Glen Coffee | 24 | 74 | 3.1 | 0 |
| Delanie Walker | 1 | 16 | 16.0 | 0 |
| Moran Norris | 2 | 8 | 4.0 | 0 |
| Shaun Hill | 2 | -2 | -1.0 | 0 |
Receiving
Los Angeles Rams| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Donnie Avery | 3/4 | 47 | 15.7 | 0 |
| Daniel Fells | 1/3 | 17 | 17.0 | 0 |
| Randy McMichael | 2/5 | 17 | 8.5 | 0 |
| Keenan Burton | 1/4 | 12 | 12.0 | 0 |
| Danny Amendola | 1/1 | 8 | 8.0 | 0 |
| Steven Jackson | 3/4 | 6 | 2.0 | 0 |
| Kenneth Darby | 1/1 | 2 | 2.0 | 0 |
| Mike Karney | 1/1 | -1 | -1.0 | 0 |
San Francisco 49ers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Vernon Davis | 3/4 | 43 | 14.3 | 1 |
| Josh Morgan | 2/4 | 39 | 19.5 | 1 |
| Glen Coffee | 4/7 | 32 | 8.0 | 0 |
| Isaac Bruce | 3/4 | 20 | 6.7 | 0 |
| Delanie Walker | 1/1 | 10 | 10.0 | 0 |
| Arnaz Battle | 1/1 | 8 | 8.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.