Week 10 · 2008 Season· FINAL
Date
Sunday, November 9, 2008
Kickoff
8:23 PM
Location
Lincoln Financial Field · Philadelphia, Pennsylvania
Result
NYG 36 — PHI 31
Passing
New York Giants| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Eli Manning | 17/31 | 191 | 2 | 1 | 81.5 |
Philadelphia Eagles| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Donovan McNabb | 17/36 | 194 | 3 | 1 | 80.1 |
Rushing
New York Giants| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Brandon Jacobs | 22 | 126 | 5.7 | 2 |
| Derrick Ward | 17 | 53 | 3.1 | 0 |
| Ahmad Bradshaw | 5 | 38 | 7.6 | 0 |
| Eli Manning | 1 | 2 | 2.0 | 0 |
Philadelphia Eagles| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Donovan McNabb | 3 | 35 | 11.7 | 0 |
| Brian Westbrook | 13 | 26 | 2.0 | 0 |
| DeSean Jackson | 3 | 24 | 8.0 | 1 |
| Correll Buckhalter | 2 | 21 | 10.5 | 0 |
Receiving
New York Giants| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Kevin Boss | 6/9 | 69 | 11.5 | 1 |
| Amani Toomer | 5/5 | 53 | 10.6 | 0 |
| Derrick Ward | 3/5 | 27 | 9.0 | 0 |
| Plaxico Burress | 1/4 | 17 | 17.0 | 1 |
| Michael Matthews | 1/2 | 13 | 13.0 | 0 |
| Steve Smith | 1/4 | 12 | 12.0 | 0 |
Philadelphia Eagles| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| DeSean Jackson | 4/9 | 61 | 15.3 | 0 |
| L.J. Smith | 3/5 | 36 | 12.0 | 0 |
| Brian Westbrook | 3/6 | 33 | 11.0 | 0 |
| Jason Avant | 2/4 | 25 | 12.5 | 1 |
| Kevin Curtis | 3/7 | 25 | 8.3 | 1 |
| Hank Baskett | 1/1 | 7 | 7.0 | 1 |
| Reggie Brown | 1/1 | 7 | 7.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.