Week 15 · 2000 Season· FINAL
Date
Sunday, December 10, 2000
Kickoff
4:15 PM
Location
SoFi Stadium · Los Angeles, California
Result
MIN 29 — LAR 40
Passing
Minnesota Vikings| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Daunte Culpepper | 21/33 | 221 | 3 | 0 | 113.3 |
Los Angeles Rams| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Kurt Warner | 27/32 | 346 | 0 | 0 | 111.7 |
Rushing
Minnesota Vikings| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Robert Smith | 15 | 67 | 4.5 | 0 |
| Daunte Culpepper | 4 | 37 | 9.3 | 1 |
Los Angeles Rams| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Marshall Faulk | 25 | 135 | 5.4 | 4 |
| Robert Holcombe | 2 | 14 | 7.0 | 0 |
| Ernie Conwell | 1 | 6 | 6.0 | 0 |
| Justin Watson | 1 | 6 | 6.0 | 1 |
| Kurt Warner | 5 | 1 | 0.2 | 0 |
Receiving
Minnesota Vikings| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Cris Carter | 7/13 | 66 | 9.4 | 1 |
| Randy Moss | 4/7 | 63 | 15.8 | 1 |
| Johnny McWilliams | 5/5 | 53 | 10.6 | 1 |
| Jim Kleinsasser | 1/1 | 15 | 15.0 | 0 |
| Chris Walsh | 1/2 | 13 | 13.0 | 0 |
| Matthew Hatchette | 1/2 | 11 | 11.0 | 0 |
| Robert Smith | 2/3 | 0 | 0.0 | 0 |
Los Angeles Rams| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Torry Holt | 9/10 | 172 | 19.1 | 0 |
| Isaac Bruce | 7/11 | 74 | 10.6 | 0 |
| Marshall Faulk | 6/6 | 43 | 7.2 | 0 |
| Jeff Robinson | 2/2 | 34 | 17.0 | 0 |
| Ricky Proehl | 2/2 | 18 | 9.0 | 0 |
| Az-Zahir Hakim | 1/1 | 5 | 5.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.