Week 4 · 2008 Season· FINAL
Date
Sun, Sep 28, 2008
Week 4
Kickoff
1:02 PM ET
Location
MetLife Stadium
East Rutherford, New Jersey
Result
ARI 35, NYJ 56
26 drives · alternating possession
| Drive | Team | Start | Plays | Yds | TOP | EPA | Result |
|---|---|---|---|---|---|---|---|
| 1 | NYJ | Q1 15:00 · OPP 30 | 5 | 5 | 1:31 | -1.0 | Punt |
| 2 | ARI | Q1 13:15 · ARI 21 | 12 | 50 | 5:23 | -2.6 | Turnover |
| 3 | NYJ | Q1 7:40 · NYJ 43 | 3 | 9 | 0:54 | -7.0 | Turnover |
| 4 | ARI | Q1 6:32 · OPP 16 | 4 | 8 | 1:21 | -7.4 | Missed field goal |
| 5 | NYJ | Q1 5:02 · OPP 49 | 11 | 59 | 5:18 | +4.1 | Touchdown |
| 6 | ARI | Q2 14:44 · OPP 30 | 4 | 2 | 1:19 | -7.2 | Opp touchdown |
| 7 | ARI | Q2 13:25 · OPP 30 | 9 | 26 | 6:08 | -0.8 | Punt |
| 8 | NYJ | Q2 9:44 · NYJ 17 | 6 | 83 | 2:36 | +1.4 | Touchdown |
| 9 | NYJ | Q2 7:00 · OPP 19 | 1 | 4 | 0:00 | -0.1 | Field goal |
| 10 | NYJ | Q2 6:17 · OPP 15 | 7 | 6 | 2:41 | -1.4 | Field goal |
| 11 | ARI | Q2 3:32 · OPP 30 | 4 | 14 | 1:23 | -3.3 | Turnover |
| 12 | NYJ | Q2 2:00 · OPP 40 | 8 | 37 | 1:50 | +4.2 | Touchdown |
| 13 | ARI | Q2 0:10 · OPP 45 | 2 | -8 | 0:00 | -2.8 | Turnover |
| 14 | NYJ | Q2 0:02 · OPP 12 | 1 | 0 | 0:00 | +0.2 | Field goal |
| 15 | ARI | Q3 15:00 · OPP 30 | 8 | 43 | 2:21 | +7.0 | Touchdown |
| 16 | NYJ | Q3 12:39 · OPP 30 | 5 | 9 | 1:38 | -1.1 | Punt |
| 17 | ARI | Q3 10:47 · ARI 24 | 14 | 83 | 5:06 | +7.8 | Touchdown |
| 18 | NYJ | Q3 5:41 · OPP 30 | 9 | 59 | 0:31 | +1.4 | Touchdown |
| 19 | NYJ | Q3 2:50 · OPP 30 | 14 | 70 | 6:00 | +6.2 | Touchdown |
| 20 | ARI | Q4 11:50 · OPP 30 | 8 | 62 | 2:01 | +6.7 | Touchdown |
| 21 | NYJ | Q4 9:49 · OPP 45 | 6 | 49 | 2:23 | +6.2 | Touchdown |
| 22 | ARI | Q4 7:26 · OPP 30 | 8 | 66 | 2:37 | +6.3 | Touchdown |
| 23 | NYJ | Q4 4:49 · OPP 30 | 2 | 0 | 1:38 | -0.6 | Missed field goal |
| 24 | NYJ | Q4 4:49 · OPP 39 | 6 | 7 | 1:43 | -4.8 | Missed field goal |
| 25 | NYJ | Q4 2:58 · OPP 29 | 5 | 31 | 1:04 | +5.7 | Touchdown |
| 26 | ARI | Q4 1:54 · OPP 30 | 10 | 71 | 1:49 | -0.4 | Turnover |
184 plays · grouped by drive
NYJ
ARI
NYJ
ARI
NYJ
ARI
ARI
NYJ
NYJ
NYJ
ARI
NYJ
ARI
NYJ
ARI
NYJ
ARI
NYJ
NYJ
ARI
NYJ
ARI
NYJ
NYJ
NYJ
ARI