Week 2 · 2008 Season· FINAL
Date
Sunday, September 14, 2008
Kickoff
4:15 PM
Location
MetLife Stadium · East Rutherford, New Jersey
Result
NWE 19 — NYJ 10
Passing
New England Patriots| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Matt Cassel | 16/23 | 165 | 0 | 0 | 89.9 |
New York Jets| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Brett Favre | 18/26 | 181 | 1 | 1 | 85.6 |
Rushing
New England Patriots| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| LaMont Jordan | 11 | 62 | 5.6 | 0 |
| Kevin Faulk | 3 | 16 | 5.3 | 0 |
| Laurence Maroney | 8 | 16 | 2.0 | 0 |
| Matt Cassel | 1 | 7 | 7.0 | 0 |
| Heath Evans | 1 | 3 | 3.0 | 0 |
| Sammy Morris | 8 | 0 | 0.0 | 1 |
New York Jets| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Thomas Jones | 17 | 70 | 4.1 | 0 |
| Leon Washington | 2 | 28 | 14.0 | 0 |
| Brett Favre | 2 | 6 | 3.0 | 0 |
Receiving
New England Patriots| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Wes Welker | 7/11 | 72 | 10.3 | 0 |
| Kevin Faulk | 4/4 | 50 | 12.5 | 0 |
| Randy Moss | 2/3 | 22 | 11.0 | 0 |
| David Thomas | 1/3 | 14 | 14.0 | 0 |
| Sammy Morris | 2/2 | 7 | 3.5 | 0 |
New York Jets| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Laveranues Coles | 3/6 | 72 | 24.0 | 0 |
| Chansi Stuckey | 4/4 | 43 | 10.8 | 1 |
| Leon Washington | 4/4 | 22 | 5.5 | 0 |
| Jerricho Cotchery | 1/3 | 20 | 20.0 | 0 |
| Dustin Keller | 1/1 | 19 | 19.0 | 0 |
| Thomas Jones | 2/4 | 5 | 2.5 | 0 |
| Tony Richardson | 1/1 | 4 | 4.0 | 0 |
| Bubba Franks | 2/3 | -4 | -2.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.