Week 2 · 2008 Season· FINAL
Date
Sunday, September 14, 2008
Kickoff
8:23 PM
Location
Cleveland Browns Stadium · Cleveland, Ohio
Result
PIT 10 — CLE 6
Passing
Pittsburgh Steelers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Ben Roethlisberger | 13/20 | 179 | 1 | 0 | 110.2 |
Cleveland Browns| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Derek Anderson | 18/32 | 166 | 0 | 2 | 44.5 |
Rushing
Pittsburgh Steelers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Willie Parker | 28 | 105 | 3.8 | 0 |
| Santonio Holmes | 1 | 10 | 10.0 | 0 |
| Carey Davis | 1 | 2 | 2.0 | 0 |
| Ben Roethlisberger | 1 | 0 | 0.0 | 0 |
Cleveland Browns| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Jamal Lewis | 19 | 38 | 2.0 | 0 |
| Derek Anderson | 3 | 6 | 2.0 | 0 |
| Josh Cribbs | 1 | 5 | 5.0 | 0 |
| Jerome Harrison | 1 | 2 | 2.0 | 0 |
| Lawrence Vickers | 1 | 2 | 2.0 | 0 |
Receiving
Pittsburgh Steelers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Santonio Holmes | 5/7 | 94 | 18.8 | 0 |
| Hines Ward | 5/8 | 59 | 11.8 | 1 |
| Heath Miller | 2/2 | 33 | 16.5 | 0 |
| Ben Roethlisberger | 1/1 | -7 | -7.0 | 0 |
Cleveland Browns| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Kellen Winslow | 7/11 | 55 | 7.9 | 0 |
| Braylon Edwards | 3/9 | 32 | 10.7 | 0 |
| Jamal Lewis | 3/3 | 28 | 9.3 | 0 |
| Jerome Harrison | 1/1 | 23 | 23.0 | 0 |
| Syndric Steptoe | 2/3 | 16 | 8.0 | 0 |
| Jason Wright | 1/2 | 9 | 9.0 | 0 |
| Lawrence Vickers | 1/1 | 3 | 3.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.