Week 17 · 2007 Season· FINAL
Date
Sunday, December 30, 2007
Kickoff
1:01 PM
Location
Lincoln Financial Field · Philadelphia, Pennsylvania
Result
BUF 9 — PHI 17
Passing
Buffalo Bills| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Trent Edwards | 16/30 | 133 | 0 | 0 | 65.0 |
Philadelphia Eagles| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Donovan McNabb | 29/41 | 345 | 1 | 1 | 94.1 |
Rushing
Buffalo Bills| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Marshawn Lynch | 22 | 105 | 4.8 | 0 |
| Trent Edwards | 3 | 17 | 5.7 | 0 |
| Fred Jackson | 5 | 16 | 3.2 | 0 |
Philadelphia Eagles| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Brian Westbrook | 7 | 42 | 6.0 | 0 |
| Correll Buckhalter | 9 | 18 | 2.0 | 0 |
| Reggie Brown | 2 | 9 | 4.5 | 0 |
| Donovan McNabb | 1 | 0 | 0.0 | 0 |
Receiving
Buffalo Bills| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Robert Royal | 3/5 | 31 | 10.3 | 0 |
| Fred Jackson | 6/7 | 24 | 4.0 | 0 |
| Josh Reed | 1/3 | 24 | 24.0 | 0 |
| Marshawn Lynch | 1/1 | 22 | 22.0 | 0 |
| Michael Gaines | 2/4 | 17 | 8.5 | 0 |
| Sam Aiken | 1/1 | 10 | 10.0 | 0 |
| Roscoe Parrish | 1/4 | 3 | 3.0 | 0 |
| Lee Evans | 1/3 | 2 | 2.0 | 0 |
Philadelphia Eagles| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Reggie Brown | 5/7 | 83 | 16.6 | 0 |
| Greg Lewis | 2/3 | 66 | 33.0 | 0 |
| Kevin Curtis | 7/12 | 62 | 8.9 | 0 |
| Brian Westbrook | 4/6 | 57 | 14.3 | 0 |
| Jason Avant | 2/2 | 30 | 15.0 | 0 |
| Brent Celek | 3/4 | 18 | 6.0 | 1 |
| Correll Buckhalter | 2/2 | 10 | 5.0 | 0 |
| Matt Schobel | 1/2 | 8 | 8.0 | 0 |
| Hank Baskett | 2/2 | 7 | 3.5 | 0 |
| Thomas Tapeh | 1/1 | 4 | 4.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.