Week 2 · 2000 Season· FINAL
Date
Sunday, September 10, 2000
Kickoff
1:01 PM
Location
Highmark Stadium · Orchard Park, New York
Result
GNB 18 — BUF 27
Passing
Green Bay Packers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Brett Favre | 25/35 | 269 | 2 | 0 | 112.7 |
Buffalo Bills| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Rob Johnson | 18/26 | 259 | 3 | 1 | 123.7 |
Rushing
Green Bay Packers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Ahman Green | 11 | 46 | 4.2 | 0 |
| Antonio Freeman | 1 | 2 | 2.0 | 0 |
| Brett Favre | 3 | -2 | -0.7 | 0 |
| Herbert Goodman | 1 | -6 | -6.0 | 0 |
Buffalo Bills| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Rob Johnson | 7 | 31 | 4.4 | 0 |
| Shawn Bryson | 12 | 31 | 2.6 | 0 |
| Antowain Smith | 12 | 17 | 1.4 | 0 |
| Sammy Morris | 2 | 6 | 3.0 | 0 |
| Eric Moulds | 1 | 4 | 4.0 | 0 |
Receiving
Green Bay Packers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Antonio Freeman | 7/9 | 80 | 11.4 | 2 |
| Donald Driver | 2/2 | 58 | 29.0 | 0 |
| William Henderson | 3/3 | 31 | 10.3 | 0 |
| Charles Lee | 3/4 | 30 | 10.0 | 0 |
| Tyrone Davis | 2/5 | 24 | 12.0 | 0 |
| Ahman Green | 4/4 | 18 | 4.5 | 0 |
| Bill Schroeder | 2/5 | 16 | 8.0 | 0 |
| Bubba Franks | 2/3 | 12 | 6.0 | 0 |
Buffalo Bills| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Eric Moulds | 7/12 | 103 | 14.7 | 0 |
| Jay Riemersma | 4/4 | 70 | 17.5 | 2 |
| Jeremy McDaniel | 3/3 | 38 | 12.7 | 1 |
| Peerless Price | 3/4 | 36 | 12.0 | 0 |
| Sheldon Jackson | 1/2 | 12 | 12.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.