Week 14 · 2007 Season· FINAL
Date
Sunday, December 9, 2007
Kickoff
1:02 PM
Location
Paycor Stadium · Cincinnati, Ohio
Result
LAR 10 — CIN 19
Passing
Los Angeles Rams| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Brock Berlin | 17/28 | 153 | 0 | 1 | 60.6 |
Cincinnati Bengals| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Carson Palmer | 21/29 | 189 | 0 | 2 | 60.8 |
Rushing
Los Angeles Rams| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Steven Jackson | 18 | 91 | 5.1 | 0 |
| Antonio Pittman | 2 | 11 | 5.5 | 0 |
| Brian Leonard | 1 | 2 | 2.0 | 0 |
| Brock Berlin | 3 | -16 | -5.3 | 0 |
Cincinnati Bengals| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Rudi Johnson | 23 | 92 | 4.0 | 1 |
| De Dorsey | 4 | 81 | 20.3 | 0 |
| Kenny Watson | 3 | 10 | 3.3 | 0 |
| T.J. Houshmandzadeh | 1 | 8 | 8.0 | 0 |
| Jeremi Johnson | 2 | 4 | 2.0 | 0 |
| Carson Palmer | 3 | -3 | -1.0 | 0 |
Receiving
Los Angeles Rams| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Torry Holt | 8/10 | 90 | 11.3 | 0 |
| Steven Jackson | 4/5 | 26 | 6.5 | 0 |
| Randy McMichael | 2/2 | 23 | 11.5 | 0 |
| Antonio Pittman | 1/1 | 11 | 11.0 | 0 |
| Brian Leonard | 1/1 | 2 | 2.0 | 0 |
| Joe Klopfenstein | 1/1 | 1 | 1.0 | 0 |
Cincinnati Bengals| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Chad Johnson | 2/6 | 60 | 30.0 | 0 |
| T.J. Houshmandzadeh | 8/12 | 52 | 6.5 | 0 |
| Kenny Watson | 6/6 | 48 | 8.0 | 0 |
| Chris Henry | 1/1 | 16 | 16.0 | 0 |
| Antonio Chatman | 1/1 | 5 | 5.0 | 0 |
| Jeremi Johnson | 1/1 | 4 | 4.0 | 0 |
| Reggie Kelly | 1/1 | 3 | 3.0 | 0 |
| Rudi Johnson | 1/1 | 1 | 1.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.