Week 10 · 2007 Season· FINAL
Date
Sunday, November 11, 2007
Kickoff
1:03 PM
Location
FedExField · Landover, Maryland
Result
PHI 33 — WAS 25
Passing
Philadelphia Eagles| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Donovan McNabb | 20/28 | 251 | 4 | 0 | 138.5 |
Washington Commanders| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jason Campbell | 23/34 | 215 | 3 | 0 | 114.2 |
Rushing
Philadelphia Eagles| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Brian Westbrook | 20 | 100 | 5.0 | 1 |
| Donovan McNabb | 7 | 37 | 5.3 | 0 |
| Tony Hunt | 1 | 2 | 2.0 | 0 |
Washington Commanders| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Clinton Portis | 30 | 137 | 4.6 | 0 |
| Jason Campbell | 4 | 16 | 4.0 | 0 |
| Ladell Betts | 1 | 5 | 5.0 | 0 |
| Mike Sellers | 1 | 0 | 0.0 | 0 |
Receiving
Philadelphia Eagles| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Brian Westbrook | 5/5 | 83 | 16.6 | 2 |
| Reggie Brown | 3/6 | 55 | 18.3 | 1 |
| L.J. Smith | 4/5 | 49 | 12.3 | 1 |
| Jason Avant | 2/2 | 27 | 13.5 | 0 |
| Kevin Curtis | 3/6 | 20 | 6.7 | 0 |
| Hank Baskett | 3/3 | 17 | 5.7 | 0 |
Washington Commanders| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| James Thrash | 5/5 | 85 | 17.0 | 2 |
| Antwaan Randle El | 5/7 | 44 | 8.8 | 0 |
| Chris Cooley | 5/7 | 33 | 6.6 | 0 |
| Keenan McCardell | 4/6 | 33 | 8.3 | 1 |
| Clinton Portis | 4/5 | 20 | 5.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.