Week 9 · 2007 Season· FINAL
Date
Sunday, November 4, 2007
Kickoff
1:00 PM
Location
Raymond James Stadium · Tampa, Florida
Result
ARI 10 — TAM 17
Passing
Arizona Cardinals| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Kurt Warner | 10/30 | 172 | 0 | 2 | 26.0 |
Tampa Bay Buccaneers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jeff Garcia | 18/28 | 196 | 1 | 0 | 96.7 |
Rushing
Arizona Cardinals| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Edgerrin James | 9 | 15 | 1.7 | 1 |
| J.J. Arrington | 2 | 7 | 3.5 | 0 |
| Marcel Shipp | 1 | 1 | 1.0 | 0 |
Tampa Bay Buccaneers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Earnest Graham | 34 | 124 | 3.6 | 1 |
| Jeff Garcia | 7 | 26 | 3.7 | 0 |
| Michael Bennett | 5 | 12 | 2.4 | 0 |
Receiving
Arizona Cardinals| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Larry Fitzgerald | 4/11 | 95 | 23.8 | 0 |
| Anquan Boldin | 3/6 | 40 | 13.3 | 0 |
| Bryant Johnson | 1/4 | 14 | 14.0 | 0 |
| Jerheme Urban | 1/5 | 12 | 12.0 | 0 |
| J.J. Arrington | 1/1 | 11 | 11.0 | 0 |
Tampa Bay Buccaneers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Joey Galloway | 5/9 | 84 | 16.8 | 1 |
| Ike Hilliard | 7/8 | 70 | 10.0 | 0 |
| Alex Smith | 2/3 | 13 | 6.5 | 0 |
| Earnest Graham | 2/4 | 13 | 6.5 | 0 |
| Maurice Stovall | 1/1 | 9 | 9.0 | 0 |
| B.J. Askew | 1/1 | 7 | 7.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.