Week 5 · 2007 Season· FINAL
Date
Sunday, October 7, 2007
Kickoff
1:02 PM
Location
SoFi Stadium · Los Angeles, California
Result
ARI 34 — LAR 31
Passing
Arizona Cardinals| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Kurt Warner | 14/28 | 190 | 1 | 1 | 69.0 |
| Matt Leinart | 7/13 | 100 | 0 | 1 | 47.0 |
Los Angeles Rams| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Gus Frerotte | 24/43 | 262 | 3 | 3 | 68.2 |
Rushing
Arizona Cardinals| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Edgerrin James | 26 | 88 | 3.4 | 0 |
| Marcel Shipp | 1 | 10 | 10.0 | 0 |
| J.J. Arrington | 1 | 4 | 4.0 | 0 |
| Kurt Warner | 3 | 0 | 0.0 | 1 |
Los Angeles Rams| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Brian Leonard | 18 | 102 | 5.7 | 0 |
| Travis Minor | 3 | 12 | 4.0 | 0 |
| Dante Hall | 1 | 8 | 8.0 | 0 |
| Gus Frerotte | 1 | 1 | 1.0 | 0 |
Receiving
Arizona Cardinals| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Larry Fitzgerald | 9/14 | 136 | 15.1 | 1 |
| Bryant Johnson | 6/8 | 80 | 13.3 | 0 |
| J.J. Arrington | 1/2 | 32 | 32.0 | 0 |
| Jerheme Urban | 3/5 | 28 | 9.3 | 0 |
| Edgerrin James | 1/4 | 9 | 9.0 | 0 |
| Leonard Pope | 1/3 | 5 | 5.0 | 0 |
Los Angeles Rams| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Torry Holt | 5/9 | 89 | 17.8 | 1 |
| Randy McMichael | 3/7 | 45 | 15.0 | 1 |
| Brian Leonard | 5/6 | 33 | 6.6 | 0 |
| Drew Bennett | 2/6 | 32 | 16.0 | 1 |
| Travis Minor | 5/5 | 31 | 6.2 | 0 |
| Marques Hagans | 1/1 | 11 | 11.0 | 0 |
| Richard Owens | 1/1 | 9 | 9.0 | 0 |
| Dante Hall | 1/5 | 7 | 7.0 | 0 |
| Aaron Walker | 1/2 | 5 | 5.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.