Week 4 · 2007 Season· FINAL
Date
Sunday, September 30, 2007
Kickoff
4:06 PM
Location
Bank of America Stadium · Charlotte, North Carolina
Result
TAM 20 — CAR 7
Passing
Tampa Bay Buccaneers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| Jeff Garcia | 15/25 | 176 | 0 | 0 | 81.4 |
Carolina Panthers| Player | C/A | YDS | TD | INT | RTG |
|---|---|---|---|---|---|
| David Carr | 19/41 | 155 | 1 | 1 | 54.4 |
Rushing
Tampa Bay Buccaneers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| Michael Pittman | 15 | 90 | 6.0 | 0 |
| Earnest Graham | 17 | 48 | 2.8 | 1 |
| Cadillac Williams | 6 | 41 | 6.8 | 0 |
| Jeff Garcia | 4 | 10 | 2.5 | 1 |
Carolina Panthers| Player | CAR | YDS | YPC | TD |
|---|---|---|---|---|
| DeShaun Foster | 15 | 64 | 4.3 | 0 |
| David Carr | 5 | 28 | 5.6 | 0 |
| DeAngelo Williams | 2 | 5 | 2.5 | 0 |
| Brad Hoover | 1 | 2 | 2.0 | 0 |
Receiving
Tampa Bay Buccaneers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| Ike Hilliard | 7/7 | 114 | 16.3 | 0 |
| Alex Smith | 4/6 | 17 | 4.3 | 0 |
| B.J. Askew | 1/2 | 17 | 17.0 | 0 |
| Michael Clayton | 1/2 | 13 | 13.0 | 0 |
| Earnest Graham | 1/2 | 8 | 8.0 | 0 |
| Joey Galloway | 1/2 | 7 | 7.0 | 0 |
Carolina Panthers| Player | REC/TGT | YDS | YPR | TD |
|---|---|---|---|---|
| DeAngelo Williams | 3/6 | 37 | 12.3 | 1 |
| Steve Smith | 5/9 | 32 | 6.4 | 0 |
| Brad Hoover | 2/2 | 17 | 8.5 | 0 |
| DeShaun Foster | 3/6 | 17 | 5.7 | 0 |
| Drew Carter | 2/5 | 16 | 8.0 | 0 |
| Keary Colbert | 2/5 | 16 | 8.0 | 0 |
| Jeff King | 1/5 | 14 | 14.0 | 0 |
| Dwayne Jarrett | 1/1 | 6 | 6.0 | 0 |
Defense
Defense per-player stats aren't available for this game yet.
Backfilled for 2012-2024 seasons. The 2025 file hasn't been published by nflverse yet.
Snap Share
Snap counts aren't available for this game. nflverse snap counts start in 2012 and aren't published for 2025 yet.